Welcome to Google Local Guides Ranking!

The ultimate leaderboard for Google Local Guides! Discover how you rank compared to other guides worldwide. Simply add your profile and receive automatically updated statistics and rankings daily. Compete with others, uncover exciting insights, and always keep track of your progress!

Add Google Maps profile

0 queued

Your profile is not yet in the ranking?

No problem! Here's how to add a new profile:

  • Copy the URL of the Google Maps profile you want to add.
  • Paste the URL into the input field on the left side.
  • Click on "Add".

Important: The "Restricted profile" setting must be disabled in the profile settings.

The profile will be placed in the queue and will appear in the ranking after successful processing. All profiles are updated daily at around 05:00 UTC.

1.856 profiles

# Name Photo views Photos Views / Photo Points Level updated
1856 DAHLIA Islamabad (Nursery + Cafe) 0 10 0 0 0 20 hours ago
1855 Crusteez Donuts Blue Area 0 6 0 0 0 20 hours ago
1854 Ghor Rogh 108 6 18 77 3 20 hours ago
1853 Riju Das 255 16 16 256 4 20 hours ago
1852 MD: Nasim 395 7 56 52 2 20 hours ago
1851 René Ich 423 18 24 274 4 20 hours ago
1850 Valley of Resin art 731 4 183 584 5 20 hours ago
1849 Anastasia Kosikova 843 1 843 53 2 20 hours ago
1848 Rakhi Goswami 1.310 27 49 251 4 20 hours ago
1847 Franco Perotti 1.350 1 1.350 2.878 6 20 hours ago
1846 Ayesha Kiany 2.503 4 626 179 3 20 hours ago
1845 Koustav Chanda 2.820 12 235 284 4 20 hours ago
1844 María Bethania L. Brain 7.152 6 1.192 2.183 6 20 hours ago
1843 Andrea Rottenwallner 9.469 46 206 234 3 20 hours ago
1842 Victor Phiri 15.743 22 716 1.481 5 20 hours ago
1841 Andrea Lindgraf 16.252 16 1.016 219 0 20 hours ago
1840 Samadhi Samarasaya 17.524 46 381 440 0 20 hours ago
1839 Stéfany Caron 18.765 4 4.691 187 3 20 hours ago
1838 Alexander Mateo Kingston 22.319 14 1.594 374 4 20 hours ago
1837 K 23.411 8 2.926 706 0 20 hours ago
1836 Martin Stevko 24.737 36 687 551 5 20 hours ago
1835 Md Shamim Uddowa 27.412 85 322 1.086 5 20 hours ago
1834 PRANAV MK 27.566 36 766 2.113 6 20 hours ago
1833 Eric CHEN 28.669 56 512 742 5 20 hours ago
1832 Wania Shoaib 35.109 7 5.016 116 3 20 hours ago
1831 Shaman Ali 37.257 11 3.387 350 4 20 hours ago
1830 Cindy Carroll 39.282 4 9.820 297 4 20 hours ago
1829 Max Nelson 40.305 2 20.152 231 3 20 hours ago
1828 Hilal Ahmed 41.203 1 41.203 62 0 20 hours ago
1827 Sowji Raavi 42.080 12 3.507 1.044 5 20 hours ago
1826 Lorenzo DE ANGELIS 45.010 48 938 3.928 6 20 hours ago
1825 Tansu 47.910 5 9.582 2.204 6 20 hours ago
1824 Cassidee Smith 49.789 5 9.958 206 3 20 hours ago
1823 Haroon Haroon 53.622 2 26.811 38 0 20 hours ago
1822 Sherin Mathew 54.424 14 3.887 1.912 0 20 hours ago
1821 Hana Zralikova 64.813 32 2.025 303 0 20 hours ago
1820 michael wanjuzi 74.009 271 273 4.559 6 20 hours ago
1819 Michely Lemos Miranda Fernandes Pereira 84.168 14 6.012 1.352 5 20 hours ago
1818 Athar Hussain 85.882 24 3.578 2.072 6 20 hours ago
1817 Nalini sundaram 87.856 26 3.379 1.723 0 20 hours ago
1816 Stephanie I. 89.206 21 4.248 342 4 20 hours ago
1815 Hadi Kamal 89.986 35 2.571 783 5 20 hours ago
1814 Ali Haider khan 95.183 114 835 2.817 6 20 hours ago
1813 sharath kalappa 95.845 2 47.922 592 5 20 hours ago
1812 Naveen Selva 96.119 15 6.408 983 5 20 hours ago
1811 Abdoulaye Kone 99.977 786 127 9.120 7 20 hours ago
1810 Carsten Panch Isaksen 101.152 47 2.152 793 5 20 hours ago
1809 Merlin -they- Stardust 101.580 20 5.079 411 4 20 hours ago
1808 Xheikh Attique 102.653 103 997 1.451 5 20 hours ago
1807 Tesfaye Arage 112.540 21 5.359 2.463 6 20 hours ago
1806 Saiteja Tirumaladass 114.661 2 57.330 42 2 20 hours ago
1805 Ilu Gub 120.146 43 2.794 4.236 6 20 hours ago
1804 Debbie McNeil 120.168 20 6.008 473 0 20 hours ago
1803 Omar Luque franco 120.283 80 1.504 973 5 20 hours ago
1802 Karl Schwabe 122.143 40 3.054 2.080 6 20 hours ago
1801 Abdul Arham 123.836 49 2.527 805 5 20 hours ago
1800 Josef Kohlhauf 129.164 11 11.742 4.798 6 20 hours ago
1799 Farah Noor 131.726 20 6.586 723 5 20 hours ago
1798 Meego 138.947 14 9.925 703 5 20 hours ago
1797 NotesTo TheOwner 146.665 26 5.641 833 5 20 hours ago
1796 Peter Meiern 148.073 21 7.051 202 3 20 hours ago
1795 Gee Zah 148.156 16 9.260 5.131 7 20 hours ago
1794 MD WASIM AKRAM (GOLDEN) 150.235 65 2.311 5.822 7 20 hours ago
1793 George Konstantinidis 152.304 10 15.230 2.166 6 20 hours ago
1792 irsa tanweer 156.789 16 9.799 122 0 20 hours ago
1791 Muti Ur Rehman Malik 162.353 75 2.165 5.418 7 20 hours ago
1790 Sarah Alaasar 165.083 72 2.293 371 4 20 hours ago
1789 Mashing Sensei 166.092 54 3.076 2.258 6 20 hours ago
1788 dark sniper 176.776 45 3.928 824 5 20 hours ago
1787 ‫حسين حيدر‬‎ 184.059 104 1.770 100.892 0 20 hours ago
1786 Qasim Riaz 184.431 33 5.589 780 5 20 hours ago
1785 master property 185.756 32 5.805 8.366 0 20 hours ago
1784 Biligt N. 191.459 11 17.405 5.766 7 20 hours ago
1783 Beat Bruderer 193.647 38 5.096 516 0 20 hours ago
1782 Edo 200.539 252 796 7.735 7 20 hours ago
1781 Jinseon KANG (Trueline) 200.695 131 1.532 10.860 7 20 hours ago
1780 Payal rai 201.005 9 22.334 1.699 6 20 hours ago
1779 nathalie muller 202.667 8 25.333 166 3 20 hours ago
1778 keshav Narayan Singh Rathour 205.016 181 1.133 5.200 7 20 hours ago
1777 jakob k. 205.623 166 1.239 2.757 6 20 hours ago
1776 Wendy L. 205.679 155 1.327 1.177 5 20 hours ago
1775 Julia R. 208.497 157 1.328 785 5 20 hours ago
1774 Haq Ke Tlash 209.674 116 1.808 3.001 6 20 hours ago
1773 Aasim Shaikh 209.697 59 3.554 376 0 20 hours ago
1772 Amit Suhasaria 211.905 38 5.576 998 5 20 hours ago
1771 Nikitha Mishra 211.947 13 16.304 1.531 0 20 hours ago
1770 Nick Andrievsky 212.699 105 2.026 613 5 20 hours ago
1769 Stefano Marziali 216.218 60 3.604 516 5 20 hours ago
1768 Saroosh Asghar 217.863 163 1.337 2.330 6 20 hours ago
1767 Max Hutzel 224.087 466 481 3.603 6 20 hours ago
1766 Rishabh Gupta 240.609 259 929 4.421 6 20 hours ago
1765 BlingkiBlack OFFICIEL 244.418 8 30.552 534 5 20 hours ago
1764 Rudra Karmakar 249.190 210 1.187 3.966 6 20 hours ago
1763 Оксана Гутніченко 249.474 970 257 5.426 7 20 hours ago
1762 Mohamed Abd elghafar 249.751 120 2.081 17.068 8 20 hours ago
1761 Minzze 252.796 59 4.285 1.473 5 20 hours ago
1760 Myro Gaxi 253.575 181 1.401 3.215 6 20 hours ago
1759 RAKSHITH LG 256.939 245 1.049 35.961 8 20 hours ago
1758 Yriaf Wons 259.156 8 32.394 13.071 0 20 hours ago
1757 Vannessa Linda Kapche 262.367 118 2.223 2.712 6 20 hours ago
1756 Junaid Durrani 270.982 84 3.226 6.765 7 20 hours ago
1755 Marcin Zaremba 279.406 90 3.105 1.510 6 20 hours ago
1754 Djoni Tankou 287.766 59 4.877 2.022 6 20 hours ago
1753 Nikhil Sobha 298.115 91 3.276 3.128 6 20 hours ago
1752 Lena Wagner 311.456 13 23.958 100 3 20 hours ago
1751 Gerardo D'Orsaneo 317.593 73 4.351 2.579 6 20 hours ago
1750 Hassan Zaib 319.958 107 2.990 11.137 7 20 hours ago
1749 Dusko Milojica 321.257 22 14.603 356 4 20 hours ago
1748 Claude 322.520 129 2.500 6.110 7 20 hours ago
1747 Felix Albers 326.463 65 5.023 1.563 6 20 hours ago
1746 Anita Boxhammer 334.765 32 10.461 349 4 20 hours ago
1745 Bushra 336.681 32 10.521 538 5 20 hours ago
1744 Daniela Berg 355.499 36 9.875 2.266 6 20 hours ago
1743 Rony's World 356.636 257 1.388 5.726 7 20 hours ago
1742 Henning Schweder 358.885 107 3.354 1.410 5 20 hours ago
1741 Lars Melzer 359.925 63 5.713 330 4 20 hours ago
1740 Tamar Ron Marvin 367.377 39 9.420 1.845 6 20 hours ago
1739 Bartosz Jasionek 382.262 142 2.692 3.135 6 20 hours ago
1738 ISOLDER HAPAN 383.045 52 7.366 1.554 6 20 hours ago
1737 Carlos Pizaño 386.216 68 5.680 2.429 6 20 hours ago
1736 René Küppers 390.612 23 16.983 189 0 20 hours ago
1735 Mugur Varzariu 391.857 167 2.346 3.234 6 20 hours ago
1734 S D 393.306 211 1.864 4.404 6 20 hours ago
1733 Riccardo Ramacciotti 395.852 58 6.825 868 5 20 hours ago
1732 Westenberger Stephan (Pustefix2109) 396.709 52 7.629 1.080 5 20 hours ago
1731 Vrushali Pansare 409.797 185 2.215 6.001 7 20 hours ago
1730 Parth Bansal 412.536 370 1.115 3.420 6 20 hours ago
1729 Shameen Naeem 412.842 26 15.879 1.999 6 20 hours ago
1728 Sajida Mohamed Ahmed 416.741 133 3.133 4.271 6 20 hours ago
1727 reddaiah N 428.913 2 214.456 751 0 20 hours ago
1726 Ricardo Gonzalez 430.611 218 1.975 2.695 6 20 hours ago
1725 WASIM WASIM 434.935 27 16.109 2.065 0 20 hours ago
1724 TETIANA SERHIIENKO 441.561 91 4.852 5.003 7 20 hours ago
1723 Kim Warwick 441.806 312 1.416 1.724 6 20 hours ago
1722 jochen joddel 451.421 335 1.348 2.640 6 20 hours ago
1721 Armin Hammer 457.222 36 12.701 1.633 6 20 hours ago
1720 Furkan Çömlek 477.064 77 6.196 2.073 6 20 hours ago
1719 Rosie Free 488.202 89 5.485 2.123 6 20 hours ago
1718 Richard SamLie 493.680 126 3.918 3.237 6 20 hours ago
1717 E*lisa*beth Schatz 495.974 169 2.935 4.744 6 20 hours ago
1716 Vicki Lagiou 496.505 181 2.743 2.663 6 20 hours ago
1715 R. Rathore 509.666 98 5.201 869 5 20 hours ago
1714 Tania Schoder 515.691 97 5.316 731 5 20 hours ago
1713 Rus Price 523.846 10 52.385 790 5 20 hours ago
1712 Chris Popp 533.657 61 8.748 914 5 20 hours ago
1711 Yusha Foods 542.683 159 3.413 3.622 6 20 hours ago
1710 Usman Captures 543.254 1.764 308 14.768 7 20 hours ago
1709 Martin Kokavec 543.608 388 1.401 2.423 6 20 hours ago
1708 Sayed Farhan 544.262 224 2.430 6.896 7 20 hours ago
1707 Silvia Aupperle 544.614 144 3.782 1.322 5 20 hours ago
1706 Philipp Göllner 546.080 55 9.929 2.411 6 20 hours ago
1705 Siavash Talebi 551.318 270 2.042 38.924 8 20 hours ago
1704 slaivory 552.510 262 2.109 2.724 6 20 hours ago
1703 Andrei Catalin Chirinciuc 557.659 387 1.441 3.555 6 20 hours ago
1702 Zsófi Szalay 559.511 49 11.419 1.156 5 20 hours ago
1701 Klaudia Budniewska 560.965 190 2.952 4.368 6 20 hours ago
1700 Smita Thite 574.757 26 22.106 188 3 20 hours ago
1699 Marlon 586.995 8 73.374 4.601 6 20 hours ago
1698 Daniel Liepe 596.428 107 5.574 1.438 5 20 hours ago
1697 Liliia Kondratieva 599.952 326 1.840 3.108 6 20 hours ago
1696 Julie Gagne 600.185 261 2.300 3.918 6 20 hours ago
1695 Arby Traveller 606.823 85 7.139 966 5 20 hours ago
1694 Jihad Allala 611.246 70 8.732 4.589 6 20 hours ago
1693 Osama Ramhamdani 625.809 84 7.450 1.871 6 20 hours ago
1692 pally online 639.364 99 6.458 3.019 6 20 hours ago
1691 Maria Ber jim 653.029 212 3.080 3.910 6 20 hours ago
1690 Umair Fiaz 662.714 120 5.523 3.346 6 20 hours ago
1689 Tú Nguyễn 666.917 132 5.052 2.083 6 20 hours ago
1688 Jesus Gomez De La Cruz 676.933 50 13.539 466 4 20 hours ago
1687 Helena 680.712 211 3.226 2.792 6 20 hours ago
1686 Michel Beauchamp 684.464 115 5.952 4.428 6 20 hours ago
1685 Hans Piwetz 709.525 106 6.694 1.392 5 20 hours ago
1684 Sidra Zeeshan Khan 710.412 412 1.724 9.113 7 20 hours ago
1683 Bao Ngan Hong 725.631 272 2.668 4.694 6 20 hours ago
1682 Al Amin Chapal 726.268 300 2.421 5.756 7 20 hours ago
1681 Carsten Ruhrig 730.751 454 1.610 8.900 7 20 hours ago
1680 Limon Ahammed 741.661 311 2.385 1.888 6 20 hours ago
1679 Antonio Carlos de Oliveira (Tony) 753.210 258 2.919 3.985 6 20 hours ago
1678 Dan Carr 753.346 65 11.590 3.007 0 20 hours ago
1677 Quoc Viet Nguyen 759.376 345 2.201 4.044 6 20 hours ago
1676 Tom DeLorenzo (Palmetto Dwellings) 760.476 13 58.498 954 5 20 hours ago
1675 Lorenzo Sfienti 760.997 235 3.238 1.414 5 20 hours ago
1674 Basse K 762.360 167 4.565 2.340 6 20 hours ago
1673 Ulrich Stahl 773.034 197 3.924 5.511 7 20 hours ago
1672 Tiaan van Aardt 774.660 125 6.197 958 5 20 hours ago
1671 Detlev Riecke 775.576 253 3.066 2.031 6 20 hours ago
1670 Md Khirul Amin Sunny 802.115 809 991 10.523 7 20 hours ago
1669 Heiko C 805.399 37 21.768 1.585 6 20 hours ago
1668 Aftab Awan 807.577 69 11.704 1.135 5 20 hours ago
1667 IAM I 809.054 135 5.993 1.549 6 20 hours ago
1666 Siddhi Shinde 810.622 156 5.196 2.629 6 20 hours ago
1665 Moran Shindler 820.718 175 4.690 2.716 6 20 hours ago
1664 Hassan TAJIRI 831.905 159 5.232 3.416 6 20 hours ago
1663 Addison Powers 832.036 107 7.776 2.674 6 20 hours ago
1662 Al Akhaly 833.192 366 2.276 7.420 7 20 hours ago
1661 luki luk 863.765 247 3.497 6.014 7 20 hours ago
1660 Helene Bacher 869.156 311 2.795 3.925 6 20 hours ago
1659 Vatsal Goswami 876.272 263 3.332 9.051 7 20 hours ago
1658 André Fontoura 877.605 57 15.397 1.151 5 20 hours ago
1657 guenter woerlein 881.336 167 5.277 3.028 6 20 hours ago
1656 Oleg Khazankin 890.536 210 4.241 4.930 0 20 hours ago
1655 Syed Ehsan Ul Haq 891.956 72 12.388 528 0 20 hours ago
1654 L XXX 892.886 214 4.172 2.919 6 20 hours ago
1653 Zuhra A Lc 908.502 324 2.804 7.479 7 20 hours ago
1652 Jatin Gulati 924.669 151 6.124 18.406 8 20 hours ago
1651 Bruno Jorge 926.289 154 6.015 3.147 6 20 hours ago
1650 Shayan Shahid 928.468 102 9.103 3.003 6 20 hours ago
1649 MD ZOBAYERUL ISLAM 944.250 600 1.574 25.703 8 20 hours ago
1648 Bine Heep 968.185 208 4.655 2.489 6 20 hours ago
1647 Anushka Raj 975.851 226 4.318 5.195 7 20 hours ago
1646 Alois Hartinger 982.732 300 3.276 9.095 7 20 hours ago
1645 Nico Springmeier 985.316 168 5.865 2.128 6 20 hours ago
1644 Waleed Hassan 988.381 317 3.118 4.904 6 20 hours ago
1643 Michael Bloch 991.698 61 16.257 1.156 5 20 hours ago
1642 G Saywell 993.462 64 15.523 2.338 6 20 hours ago
1641 Franz Haberl 1.004.969 415 2.422 5.293 7 20 hours ago
1640 Reini Danzl 1.016.437 432 2.353 3.290 6 20 hours ago
1639 Anna Khaidina 1.021.542 486 2.102 3.004 6 20 hours ago
1638 Helmut Wildenauer 1.023.144 320 3.197 5.270 7 20 hours ago
1637 Agata Olejniczak 1.028.617 230 4.472 2.834 6 20 hours ago
1636 Lijin TV 1.030.848 658 1.567 6.004 7 20 hours ago
1635 Brigitte Mutke 1.033.868 67 15.431 815 0 20 hours ago
1634 Travellgrapher 1.037.407 829 1.251 9.475 7 20 hours ago
1633 Austin Farris 1.042.124 92 11.327 2.290 6 20 hours ago
1632 Azil Haris 1.042.724 127 8.210 3.574 6 20 hours ago
1631 Gustavo Trevizan 1.052.728 270 3.899 11.596 7 20 hours ago
1630 Vishesh Gupta 1.054.633 1.299 812 15.623 8 20 hours ago
1629 Manish Gurjar 1.063.845 316 3.367 29.152 8 20 hours ago
1628 Yvonne Binder 1.070.740 666 1.608 6.142 7 20 hours ago
1627 Faisal Ali 1.076.038 92 11.696 1.703 6 20 hours ago
1626 Dan Atkinson 1.091.682 145 7.529 1.937 6 20 hours ago
1625 Mahnoor 1.113.944 115 9.686 5.186 7 20 hours ago
1624 Karly Bryant 1.115.524 111 10.050 2.910 6 20 hours ago
1623 Hamika 1.131.617 118 9.590 1.711 6 20 hours ago
1622 Janis Brandes 1.148.410 161 7.133 3.798 6 20 hours ago
1621 Yuliia Malakhova 1.156.483 814 1.421 6.662 7 20 hours ago
1620 Lea Espinosa 1.158.798 198 5.853 2.042 6 20 hours ago
1619 Petar Sabados 1.159.377 741 1.565 6.321 7 20 hours ago
1618 A. V. 1.160.993 117 9.923 6.808 7 20 hours ago
1617 Emilio Lazzaroni 1.162.983 493 2.359 7.416 7 20 hours ago
1616 Matias Sorrivas 1.167.869 234 4.991 8.801 7 20 hours ago
1615 Juliana Ribeiro Toloi 1.179.044 631 1.869 7.476 7 20 hours ago
1614 Stefan H. 1.182.045 116 10.190 1.950 6 20 hours ago
1613 Dmitro Lis 1.191.603 160 7.448 2.843 6 20 hours ago
1612 Alex Antipops 1.195.773 433 2.762 5.966 7 20 hours ago
1611 Christian Beuschel 1.197.414 208 5.757 1.556 0 20 hours ago
1610 Manja 1.210.813 264 4.586 3.247 6 20 hours ago
1609 Yulia Tikhanycheva 1.211.336 1.282 945 9.229 7 20 hours ago
1608 Petro Hindi 1.216.829 779 1.562 22.712 8 20 hours ago
1607 Heidi Schröder - Grob 1.217.117 243 5.009 2.955 6 20 hours ago
1606 Christian B. 1.221.000 141 8.660 2.034 6 20 hours ago
1605 Aminur's Travel Diary 1.223.100 1.801 679 12.920 7 20 hours ago
1604 Michael Sokolowski 1.224.295 226 5.417 6.450 7 20 hours ago
1603 Jörg Puma 1.228.425 268 4.584 5.181 7 20 hours ago
1602 Mario Hillebrand 1.232.409 330 3.735 5.154 7 20 hours ago
1601 Manish Sawai 1.240.832 387 3.206 8.291 7 20 hours ago
1600 Brian Aaron Montúfar Arauz 1.246.962 707 1.764 11.502 7 20 hours ago
1599 Sabrina Rieser 1.254.212 30 41.807 422 4 20 hours ago
1598 Hasnain Afzal 1.263.604 487 2.595 5.359 7 20 hours ago
1597 Mr. SUKLAV GHOSH 1.268.564 258 4.917 5.489 7 20 hours ago
1596 Adam ate the Apple 1.274.387 373 3.417 20.272 8 20 hours ago
1595 Joachim Klesen 1.283.322 176 7.292 1.023 5 20 hours ago
1594 Himanshu Vaghela 1.287.195 1.602 803 10.887 7 20 hours ago
1593 Eist 1.318.972 265 4.977 1.888 6 20 hours ago
1592 Hari Madhav 1.325.435 105 12.623 6.699 7 20 hours ago
1591 Michael N 1.334.547 184 7.253 4.649 6 20 hours ago
1590 Stefanía Óskarsdóttir 1.340.159 368 3.642 114.963 10 20 hours ago
1589 Michael Rahmani 1.362.418 110 12.386 3.442 6 20 hours ago
1588 Razzaq Muhammad 1.362.581 1.637 832 20.056 8 20 hours ago
1587 Hilal Moussa 1.372.821 194 7.076 3.217 6 20 hours ago
1586 Mohammad Ariful Islam 1.410.740 249 5.666 5.775 7 20 hours ago
1585 iamsajaved 1.429.598 188 7.604 12.338 7 20 hours ago
1584 edward hargan 1.429.712 497 2.877 7.865 7 20 hours ago
1583 Alex Loschinski 1.430.698 100 14.307 628 5 20 hours ago
1582 ivan JULIA 1.433.512 173 8.286 1.320 5 20 hours ago
1581 Reinhard Messing 1.435.615 452 3.176 3.687 6 20 hours ago
1580 Mamen Perera 1.439.067 104 13.837 2.541 6 20 hours ago
1579 Sayed Zamsedu Hoque Mithun 1.443.866 586 2.464 9.842 7 20 hours ago
1578 Olivier Laveine 1.449.477 288 5.033 6.109 7 20 hours ago
1577 Sands and Sunshine 1.452.692 1.105 1.315 7.828 7 20 hours ago
1576 Md. Imran Hossain 1.453.650 1.675 868 24.106 8 20 hours ago
1575 Roberta Meda 1.461.007 384 3.805 5.705 7 20 hours ago
1574 Sarah Bucy 1.461.624 137 10.669 3.331 6 20 hours ago
1573 Sven R. 1.467.599 1.353 1.085 11.634 7 20 hours ago
1572 Markus Fritzsch 1.470.576 284 5.178 3.838 6 20 hours ago
1571 Patel Rajat 1.495.593 310 4.824 4.318 6 20 hours ago
1570 Matthias Abbassi 1.496.790 286 5.234 2.132 0 20 hours ago
1569 Eva Müller 1.499.124 349 4.295 5.723 7 20 hours ago
1568 Thomas Sperling 1.501.394 241 6.230 2.403 6 20 hours ago
1567 Normen Karl 1.520.921 56 27.159 647 0 20 hours ago
1566 ANDEMA MUNIALI 1.521.233 1.607 947 16.610 8 20 hours ago
1565 Ashraf 1.522.683 1.217 1.251 23.107 8 20 hours ago
1564 Arjunsinh Jadeja 1.526.833 906 1.685 12.021 7 20 hours ago
1563 Muzamil Ahmad 1.529.699 619 2.471 15.765 8 20 hours ago
1562 Maria 1.542.605 365 4.226 2.231 6 20 hours ago
1561 James Moore 1.545.121 97 15.929 987 5 20 hours ago
1560 Gabriela Brunhoferová 1.547.405 136 11.378 1.587 6 20 hours ago
1559 Denis D 1.550.567 257 6.033 5.719 7 20 hours ago
1558 Sven Leisegang 1.557.891 238 6.546 6.402 7 20 hours ago
1557 Palani Praveen 1.564.918 1.245 1.257 16.933 8 20 hours ago
1556 Muhammad Ahsan Iqbal 1.566.720 1.451 1.080 12.757 7 20 hours ago
1555 Buu Huynh 1.581.323 350 4.518 2.915 6 20 hours ago
1554 † Jo 1.584.052 3.309 479 50.003 9 20 hours ago
1553 Aparajita Patra 1.584.744 790 2.006 8.543 7 20 hours ago
1552 Nguthi Joseph kagechu (Nguthijosepk) 1.589.852 1.555 1.022 29.663 8 20 hours ago
1551 Thierry St-Cyr 1.597.636 587 2.722 7.784 7 20 hours ago
1550 Muhammad Zubair Rafique 1.604.774 278 5.773 11.006 7 20 hours ago
1549 Phát Thân Đại 1.617.528 2.846 568 54.827 9 20 hours ago
1548 owais absar 1.617.867 269 6.014 3.915 6 20 hours ago
1547 Mahbub Islam (Dolon) 1.621.073 1.186 1.367 115.523 10 20 hours ago
1546 Chinonso 1.624.228 195 8.329 6.397 7 20 hours ago
1545 Carana Dental 1.634.003 347 4.709 7.748 7 20 hours ago
1544 Mina Taraghi 1.638.547 44 37.240 2.905 6 20 hours ago
1543 Mehran Khan Bhutto 1.641.259 834 1.968 19.574 8 20 hours ago
1542 Alena Bondar (alebonda66) 1.643.487 1.603 1.025 16.140 8 20 hours ago
1541 Joseph Meagher 1.644.488 269 6.113 6.826 7 20 hours ago
1540 Marek Lustyk 1.674.708 589 2.843 3.507 6 20 hours ago
1539 Uwe Hoche 1.676.147 467 3.589 8.085 7 20 hours ago
1538 Asif Malik (Asif K Malik) 1.676.356 828 2.025 13.696 7 20 hours ago
1537 Uwe Walczuch 1.682.928 454 3.707 8.444 7 20 hours ago
1536 Gladys Gondwe 1.691.329 308 5.491 4.515 6 20 hours ago
1535 Sorin Manole 1.698.620 784 2.167 6.169 7 20 hours ago
1534 Ulrich Hagemann 1.701.560 447 3.807 4.285 6 20 hours ago
1533 Paul Robinson 1.711.600 546 3.135 3.786 6 20 hours ago
1532 Оксана Гутниченко 1.717.977 855 2.009 7.012 7 20 hours ago
1531 Maarten Alexander 1.725.787 704 2.451 4.031 6 20 hours ago
1530 SUBHRO RAY CHOWDHURY 1.738.527 318 5.467 11.757 7 20 hours ago
1529 Eric Atienza 1.739.399 313 5.557 4.549 6 20 hours ago
1528 Hans Guenter Bernhardt 1.743.071 349 4.994 5.356 7 20 hours ago
1527 Brandon 1.751.891 267 6.561 1.512 6 20 hours ago
1526 Karthiga Babu 1.759.372 1.172 1.501 8.070 7 20 hours ago
1525 Nicole Goeke 1.765.262 173 10.204 5.153 7 20 hours ago
1524 Jesika Keener 1.777.958 193 9.212 7.646 7 20 hours ago
1523 Krist De Marez 1.782.015 225 7.920 4.701 6 20 hours ago
1522 Atif Ahmad 1.783.933 434 4.110 8.638 7 20 hours ago
1521 Alex Müller 1.784.461 141 12.656 1.286 5 20 hours ago
1520 Gustavo Menteguiaga 1.803.982 552 3.268 5.807 7 20 hours ago
1519 David Dovente 1.869.012 256 7.301 5.373 7 20 hours ago
1518 Habibu Hussein 1.884.922 302 6.241 6.575 7 20 hours ago
1517 Josef Randlshofer 1.884.956 1.018 1.852 8.033 7 20 hours ago
1516 George 1.898.974 98 19.377 68.383 9 20 hours ago
1515 Chirag Gusani 1.920.315 411 4.672 4.958 0 20 hours ago
1514 Mohammad Imran 1.928.179 607 3.177 10.820 7 20 hours ago
1513 Tungtwister21 LGXYZ 1.967.405 638 3.084 3.805 6 20 hours ago
1512 Lucas Oderdenge 1.968.358 301 6.539 2.396 6 20 hours ago
1511 Julius 1.974.361 356 5.546 5.365 7 20 hours ago
1510 AMIR Heydari 1.984.687 914 2.171 68.366 9 20 hours ago
1509 gazi salauddin 1.987.385 1.952 1.018 28.219 8 20 hours ago
1508 Texas Huntress 1.999.663 69 28.981 4.475 6 20 hours ago
1507 Craig Bedard 2.007.389 275 7.300 5.905 7 20 hours ago
1506 Akhilesh Kumar 2.008.030 776 2.588 11.602 7 20 hours ago
1505 Khizzar Ishaque 2.011.242 1.227 1.639 19.313 8 20 hours ago
1504 Aydin Khankishiyev 2.041.345 75 27.218 753 5 20 hours ago
1503 Jörg Willems 2.056.703 637 3.229 14.007 7 20 hours ago
1502 tolga bas 2.058.467 192 10.721 4.964 6 20 hours ago
1501 Susan Signorile 2.065.270 239 8.641 5.431 7 20 hours ago
1500 Florian Bluhm 2.073.051 864 2.399 8.068 7 20 hours ago
1499 Wisse Schipper 2.083.182 131 15.902 1.108 5 20 hours ago
1498 Jürgen Viehöver 2.083.297 1.050 1.984 6.805 7 20 hours ago
1497 Kalyan Pal 2.086.577 537 3.886 26.534 8 20 hours ago
1496 Kamogelo Selabi 2.087.318 1.017 2.052 7.876 7 20 hours ago
1495 Shubham Sharma 2.109.538 600 3.516 8.849 7 20 hours ago
1494 Francesco Saviano 2.121.709 501 4.235 3.910 6 20 hours ago
1493 Darrell Watson 2.124.187 124 17.131 6.955 7 20 hours ago
1492 Obias Äschke 2.135.596 789 2.707 8.346 7 20 hours ago
1491 Helena Rodrigues Costa 2.150.672 1.058 2.033 9.344 7 20 hours ago
1490 Ellie Kesselman 2.156.801 56 38.514 3.853 6 20 hours ago
1489 Guido Volk 2.163.204 392 5.518 3.864 6 20 hours ago
1488 Amin Busaboul 2.165.789 409 5.295 5.959 7 20 hours ago
1487 Devang Makwana 2.171.178 381 5.699 16.065 8 20 hours ago
1486 Alvaro Perez 2.184.859 226 9.668 1.862 6 20 hours ago
1485 C. Con 2.210.791 317 6.974 4.392 6 20 hours ago
1484 Sadman Rafid 2.212.305 577 3.834 55.096 9 20 hours ago
1483 Christine Carus 2.235.871 181 12.353 4.011 0 20 hours ago
1482 Michael Holzschuh 2.241.269 585 3.831 12.291 7 20 hours ago
1481 Regan Das 2.246.503 1.648 1.363 61.060 9 20 hours ago
1480 Aswanth S Krishna 2.274.493 1.004 2.265 10.548 7 20 hours ago
1479 Life of Explorer 2.275.140 880 2.585 12.264 7 20 hours ago
1478 Diego Vallese 2.282.969 566 4.034 21.584 8 20 hours ago
1477 Marco 2.291.410 233 9.834 11.545 7 20 hours ago
