Discover the global leaderboard of all Google Local Guides at Level 9. This overview shows the most active profiles, ranked by their total photo views. Together, the 6,397 explorers at this tier have generated a massive 529.55B photo views and uploaded 56M photos.
6,397 Profiles| # | Name | Photo views | Photos | Videos | Views / Photo | Points | Level |
|---|---|---|---|---|---|---|---|
| 3,001 | Nita Khatri | 55.25M | 12.3K | 45 | 4.5K | 70.4K | 9 |
| 3,002 | Wong Sammy | 55.24M | 9.7K | 45 | 5.7K | 66.1K | 9 |
| 3,003 | Ola Sevandersson | 55.2M | 5.9K | 88 | 9.3K | 51.5K | 9 |
| 3,004 | Gleydson Silva | 55.18M | 9.1K | 324 | 6K | 61K | 9 |
| 3,005 | Vito Ng | 55.18M | 7.8K | 1.6K | 7.1K | 59.6K | 9 |
| 3,006 | BAYERNGIRL 1971 | 55.17M | 6.2K | 134 | 8.9K | 50.6K | 9 |
| 3,007 | Doug Neilson | 55.16M | 4.1K | 14 | 13.5K | 61.8K | 9 |
| 3,008 | Damian Nazareno Guerrero Achinelly | 55.16M | 8.1K | 206 | 6.8K | 73.2K | 9 |
| 3,009 | Mitch Green | 55.14M | 8.9K | 1.3K | 6.2K | 76K | 9 |
| 3,010 | Victoria | 55.14M | 7.8K | 44 | 7K | 66.2K | 9 |
| 3,011 | TRALOVER | 55.12M | 6.3K | 1.6K | 8.7K | 55.3K | 9 |
| 3,012 | Wendy Chen | 55.06M | 12.7K | 598 | 4.3K | 69.4K | 9 |
| 3,013 | Anita Chambost | 55.04M | 15.4K | 68 | 3.6K | 87.6K | 9 |
| 3,014 | 130 kat (kat130) | 55.04M | 4.4K | 2 | 12.4K | 66K | 9 |
| 3,015 | Alberto Belli | 55.04M | 10.4K | 0 | 5.3K | 57.2K | 9 |
| 3,016 | M | 55.01M | 7.1K | 90 | 7.8K | 64.5K | 9 |
| 3,017 | James Diedrick | 54.94M | 9.8K | 85 | 5.6K | 73.6K | 9 |
| 3,018 | Sagar Haria | 54.91M | 10K | 86 | 5.5K | 65.1K | 9 |
| 3,019 | Email1 Email1 | 54.89M | 5.9K | 213 | 9.3K | 53K | 9 |
| 3,020 | Travel advice from a Greek | 54.87M | 10.9K | 414 | 5K | 76.5K | 9 |
| 3,021 | Kenan Şahin | 54.87M | 7K | 297 | 7.9K | 72.2K | 9 |
| 3,022 | Jash Jacob | 54.86M | 3.8K | 209 | 14.6K | 61.2K | 9 |
| 3,023 | Line | 54.82M | 9.8K | 738 | 5.6K | 59.1K | 9 |
| 3,024 | James Lipsette | 54.81M | 4.8K | 109 | 11.3K | 50.3K | 9 |
| 3,025 | Nikolaos Kontopos | 54.81M | 7K | 32 | 7.8K | 54.7K | 9 |
| 3,026 | OVE JAKOBSEN | 54.79M | 10.4K | 705 | 5.3K | 58.1K | 9 |
| 3,027 | Bj_ themom | 54.78M | 7.8K | 1.2K | 7K | 57.5K | 9 |
| 3,028 | Steve Kassay | 54.73M | 14.3K | 0 | 3.8K | 74.5K | 9 |
| 3,029 | 井上司朗 | 54.7M | 10.4K | 103 | 5.3K | 95K | 9 |
| 3,030 | Aswïn Krishna Poyïl | 54.67M | 14.6K | 1.2K | 3.7K | 90.4K | 9 |
| 3,031 | Shannon Blackmore | 54.66M | 6.7K | 129 | 8.2K | 71.6K | 9 |
| 3,032 | Faisal J. Qureshi | 54.65M | 9.1K | 2.4K | 6K | 80.2K | 9 |
| 3,033 | Iqbal Rafat | 54.62M | 4.9K | 492 | 11K | 56.4K | 9 |
| 3,034 | YUNA CHUNG | 54.55M | 8.5K | 98 | 6.4K | 76K | 9 |
| 3,035 | Fathy Mahmoud Morsi | 54.49M | 11.8K | 993 | 4.6K | 91.6K | 9 |
| 3,036 | Oliver Schütte | 54.42M | 9.6K | 226 | 5.7K | 87.6K | 9 |
| 3,037 | Munichons Bavaria | 54.4M | 6.5K | 14 | 8.4K | 53.5K | 9 |
| 3,038 | Orettum Crasso | 54.4M | 7.4K | 210 | 7.4K | 54.1K | 9 |
| 3,039 | William Chun | 54.38M | 9.6K | 85 | 5.7K | 54.2K | 9 |
| 3,040 | Unni Kuttan | 54.38M | 13.3K | 430 | 4.1K | 94.9K | 9 |
| 3,041 | หมอฉัตรชัย ไอซียู | 54.38M | 9.2K | 164 | 5.9K | 59.5K | 9 |
| 3,042 | RayRayRay Tan | 54.36M | 7.9K | 726 | 6.9K | 83.7K | 9 |
| 3,043 | つるりん | 54.34M | 5.7K | 50 | 9.5K | 66.3K | 9 |
| 3,044 | Susie Su | 54.33M | 6.3K | 15 | 8.6K | 70K | 9 |
| 3,045 | Dago - Paulo R. | 54.33M | 7.3K | 689 | 7.4K | 54.2K | 9 |
| 3,046 | Samina K | 54.28M | 3.2K | 90 | 16.9K | 63.2K | 9 |
| 3,047 | John Quinn | 54.21M | 9.3K | 152 | 5.8K | 58.5K | 9 |
| 3,048 | Sorin Vasile | 54.21M | 11.6K | 82 | 4.7K | 69.8K | 9 |
| 3,049 | Marco S (MarcoVolo) | 54.21M | 7.6K | 103 | 7.1K | 74.8K | 9 |
| 3,050 | 鴨田昌明 | 54.18M | 4.7K | 119 | 11.6K | 71.1K | 9 |
| 3,051 | CS Chai | 54.16M | 9.3K | 279 | 5.8K | 80.6K | 9 |
| 3,052 | Alex | 54.1M | 5.6K | 1.4K | 9.6K | 52.9K | 9 |
| 3,053 | Michal Tolar | 54.09M | 10.7K | 264 | 5K | 62.1K | 9 |
| 3,054 | Md Moin Ahamed Russel | 54.08M | 15.7K | 732 | 3.4K | 98.2K | 9 |
| 3,055 | Vladimir Alexeenko | 54.07M | 8.6K | 43 | 6.3K | 68.6K | 9 |
| 3,056 | Ping Hardy | 54.04M | 7.1K | 62 | 7.6K | 51.7K | 9 |
| 3,057 | Bob Loblaw | 54.04M | 8.7K | 224 | 6.2K | 60.3K | 9 |
| 3,058 | JonLuca DeCaro | 54.03M | 12.8K | 1.1K | 4.2K | 73K | 9 |
| 3,059 | Grahame Jones | 53.99M | 7.9K | 0 | 6.8K | 82.1K | 9 |
| 3,060 | Lisa Pilkington | 53.94M | 8.6K | 0 | 6.3K | 53.1K | 9 |
| 3,061 | ボストンキラキラ | 53.92M | 5.9K | 13 | 9.1K | 53.4K | 9 |
| 3,062 | Chris H. | 53.92M | 9.2K | 79 | 5.9K | 74.4K | 9 |
| 3,063 | Juan Pedro López Calzada | 53.91M | 7K | 1.3K | 7.7K | 55.9K | 9 |
| 3,064 | Kevin Dittmer | 53.9M | 7.5K | 61 | 7.2K | 52.9K | 9 |
| 3,065 | CHAN ZI MING | 53.88M | 13.9K | 824 | 3.9K | 93.7K | 9 |
| 3,066 | Dandylicious | 53.87M | 3K | 14 | 18.1K | 65.9K | 9 |
| 3,067 | Jasemmap | 53.86M | 8.3K | 3.2K | 6.5K | 58.7K | 9 |
| 3,068 | Latysevova Jelena | 53.85M | 8.6K | 1.9K | 6.2K | 57.4K | 9 |
| 3,069 | hans-erich louis friedrich Kleine | 53.84M | 10.8K | 9 | 5K | 96.1K | 9 |
| 3,070 | Bimal Prasad Baral | 53.84M | 11.5K | 1.7K | 4.7K | 77.9K | 9 |
| 3,071 | Marc Chow | 53.84M | 6.3K | 204 | 8.5K | 58.6K | 9 |
| 3,072 | juan carlos Megia | 53.84M | 4.4K | 183 | 12.2K | 53.8K | 9 |
| 3,073 | James M | 53.82M | 6.9K | 569 | 7.9K | 58.3K | 9 |
| 3,074 | キ | 53.79M | 3.9K | 46 | 13.7K | 92.5K | 9 |
| 3,075 | Shin Nakaiya | 53.73M | 8.9K | 218 | 6K | 54.5K | 9 |
| 3,076 | Arthur Sosa Jr. | 53.72M | 13.6K | 358 | 4K | 92.9K | 9 |
| 3,077 | Sabire ŞEREMENT | 53.68M | 9.9K | 1.9K | 5.4K | 85.4K | 9 |
| 3,078 | Yang T.C. | 53.67M | 8.6K | 5 | 6.2K | 61.5K | 9 |
| 3,079 | Ewaade 3A | 53.65M | 7.7K | 415 | 6.9K | 86.2K | 9 |
| 3,080 | Parvathy Ajit | 53.61M | 8.2K | 231 | 6.5K | 51.2K | 9 |
| 3,081 | Prateek Agarwal | 53.6M | 5.6K | 290 | 9.5K | 68.3K | 9 |
| 3,082 | Beyond Vision Foundation | 53.58M | 8.5K | 23 | 6.3K | 67K | 9 |
| 3,083 | Heinz W. Hort | 53.57M | 10.6K | 0 | 5K | 55.3K | 9 |
| 3,084 | Pongsarin Kocharoen | 53.51M | 9.8K | 85 | 5.5K | 51.4K | 9 |
| 3,085 | Kbngooi from Penang | 53.51M | 11.6K | 174 | 4.6K | 84.1K | 9 |
| 3,086 | sou k. | 53.5M | 7.9K | 149 | 6.8K | 54.1K | 9 |
| 3,087 | Stefan Engel | 53.5M | 5.1K | 99 | 10.4K | 52.7K | 9 |
| 3,088 | Bruno Cruz | 53.49M | 6.3K | 230 | 8.5K | 51.2K | 9 |
| 3,089 | Yiğit Selamoğlu | 53.47M | 11.3K | 14 | 4.7K | 60.8K | 9 |
| 3,090 | Joey M | 53.47M | 8.8K | 71 | 6.1K | 51.4K | 9 |
| 3,091 | Alfredo Hernandez Gonzalez | 53.45M | 8.7K | 2 | 6.2K | 52.7K | 9 |
| 3,092 | Stephan Brugger | 53.45M | 6.7K | 56 | 8K | 64.2K | 9 |
| 3,093 | Christina 1010 | 53.42M | 4.4K | 154 | 12.3K | 65K | 9 |
| 3,094 | ゴシギックリ | 53.4M | 6.4K | 306 | 8.3K | 61.5K | 9 |
| 3,095 | Stephen Ryan | 53.33M | 9.3K | 34 | 5.7K | 93.8K | 9 |
| 3,096 | Sergio Tellez | 53.33M | 5.8K | 372 | 9.2K | 57.1K | 9 |
| 3,097 | Nigel Smith | 53.3M | 15.8K | 39 | 3.4K | 86K | 9 |
| 3,098 | giuseppe selicato | 53.27M | 7.4K | 430 | 7.2K | 66.1K | 9 |
| 3,099 | C Cutler | 53.26M | 6.3K | 143 | 8.5K | 56.2K | 9 |
| 3,100 | しんshinshin | 53.23M | 7.4K | 262 | 7.2K | 53K | 9 |
| 3,101 | Stella The Lounge | 53.22M | 9.5K | 200 | 5.6K | 60.5K | 9 |
| 3,102 | Trevor Hair | 53.22M | 13.4K | 74 | 4K | 88.9K | 9 |
| 3,103 | Uwe Sa | 53.19M | 5.9K | 178 | 9K | 61.3K | 9 |
| 3,104 | Gabri “GabeStudio72” Pes | 53.19M | 11.7K | 184 | 4.5K | 80.6K | 9 |
| 3,105 | Diane Jones | 53.16M | 12.2K | 180 | 4.4K | 74.3K | 9 |
| 3,106 | hatayan K | 53.05M | 5.7K | 4 | 9.3K | 67.2K | 9 |
| 3,107 | Eric DOCHEZ | 53.04M | 6.2K | 951 | 8.5K | 56.8K | 9 |
| 3,108 | Manuel Bousquet | 53.02M | 8.4K | 1.4K | 6.3K | 59.1K | 9 |
| 3,109 | Kristof Vaneeck | 53M | 8.7K | 231 | 6.1K | 70.7K | 9 |
| 3,110 | Mervi Wennerstrand | 52.98M | 5.3K | 22 | 9.9K | 55K | 9 |
| 3,111 | Nicolas LEMEE | 52.96M | 10.9K | 34 | 4.8K | 62.5K | 9 |
| 3,112 | Rosarin McGhee | 52.92M | 13.3K | 17 | 4K | 77.1K | 9 |
| 3,113 | Enid Son | 52.91M | 10.2K | 85 | 5.2K | 74.9K | 9 |
| 3,114 | Gabriel Porras | 52.81M | 7K | 145 | 7.5K | 58.2K | 9 |
| 3,115 | Paolo Liberali | 52.8M | 6.1K | 69 | 8.7K | 53.3K | 9 |
| 3,116 | Develop Poon. | 52.79M | 6.8K | 165 | 7.8K | 51K | 9 |
| 3,117 | Daniel Pereira de Melo | 52.79M | 11.3K | 81 | 4.7K | 68K | 9 |
| 3,118 | Franco Pecchio | 52.77M | 4K | 23 | 13.1K | 58.8K | 9 |
| 3,119 | Russell Reed | 52.75M | 5K | 18 | 10.6K | 55.2K | 9 |
| 3,120 | Luis Genchi | 52.75M | 11.3K | 1.1K | 4.7K | 70.5K | 9 |
| 3,121 | Banny Leung | 52.74M | 10.5K | 0 | 5K | 56.9K | 9 |
| 3,122 | Ashish Amatya | 52.74M | 14K | 809 | 3.8K | 95.7K | 9 |
| 3,123 | Peter Lin | 52.72M | 6.7K | 913 | 7.8K | 55.2K | 9 |
| 3,124 | THE EXPLORER | 52.72M | 6.4K | 1.3K | 8.3K | 57.3K | 9 |
| 3,125 | Yalitza Rosario | 52.69M | 9.2K | 289 | 5.7K | 63.1K | 9 |
| 3,126 | 浦島徳幸 | 52.68M | 9.9K | 140 | 5.3K | 74.6K | 9 |
| 3,127 | Kenji Sakurai | 52.67M | 8.5K | 281 | 6.2K | 64K | 9 |
| 3,128 | Dennis Hein | 52.65M | 3.5K | 830 | 15K | 59.2K | 9 |
| 3,129 | Magda Gonzalez | 52.61M | 7K | 90 | 7.5K | 60.7K | 9 |
| 3,130 | Veronica “MyMorningTravelGuide” Vezzani | 52.61M | 11.4K | 296 | 4.6K | 77.8K | 9 |
| 3,131 | Dashrath Kumawat | 52.55M | 4.8K | 287 | 10.9K | 50.9K | 9 |
| 3,132 | Sigal Miller | 52.52M | 11.5K | 354 | 4.6K | 73K | 9 |
| 3,133 | Fotocomputergrafica FotoVR | 52.49M | 6.9K | 208 | 7.6K | 50.6K | 9 |
| 3,134 | charlie just charlie | 52.46M | 6.4K | 95 | 8.2K | 53.4K | 9 |
| 3,135 | Anton Creativeland | 52.45M | 9.1K | 1K | 5.7K | 92.4K | 9 |
| 3,136 | Achim Grasteit | 52.43M | 7.9K | 491 | 6.6K | 81.3K | 9 |
| 3,137 | Asani Viriyaakavuthi (bankkung) | 52.41M | 9.9K | 707 | 5.3K | 62.5K | 9 |
| 3,138 | Michel Faken | 52.4M | 2.6K | 15 | 19.9K | 52K | 9 |
| 3,139 | Serdar Demirler | 52.4M | 15.9K | 71 | 3.3K | 89.8K | 9 |
| 3,140 | Jueon | 52.39M | 11K | 141 | 4.8K | 99.9K | 9 |
| 3,141 | Orlando Perez | 52.39M | 8.9K | 717 | 5.9K | 73.6K | 9 |
| 3,142 | tsutomu morino | 52.35M | 9.2K | 96 | 5.7K | 53.3K | 9 |
| 3,143 | You Tabinchu | 52.34M | 5.7K | 3.9K | 9.2K | 73K | 9 |
| 3,144 | Edward Catchpool | 52.32M | 5.8K | 148 | 9K | 61.7K | 9 |
| 3,145 | Geoffrey Mairesse | 52.31M | 6K | 338 | 8.7K | 71.3K | 9 |
| 3,146 | Giancarla E La-Valigia-di-Cartone | 52.29M | 7.6K | 156 | 6.9K | 58K | 9 |
| 3,147 | Kris Lh | 52.28M | 11.6K | 129 | 4.5K | 65K | 9 |
| 3,148 | VarfoLomej | 52.26M | 11K | 552 | 4.7K | 85K | 9 |
| 3,149 | Ravi Kumar | 52.25M | 7.2K | 1.6K | 7.3K | 73K | 9 |
| 3,150 | C C | 52.23M | 4.8K | 241 | 10.9K | 61.6K | 9 |
| 3,151 | Gaele Thillot | 52.22M | 9.2K | 246 | 5.7K | 85.4K | 9 |
| 3,152 | Dedrick Thomas | 52.2M | 6.7K | 72 | 7.8K | 55.9K | 9 |
| 3,153 | Petr Donovan | 52.17M | 16.9K | 235 | 3.1K | 97K | 9 |
| 3,154 | omar almzakki | 52.14M | 7.3K | 1.2K | 7.2K | 67.3K | 9 |
| 3,155 | Piero MARACA | 52.11M | 11.8K | 29 | 4.4K | 62.9K | 9 |
| 3,156 | Lucky | 52.11M | 10K | 85 | 5.2K | 74.8K | 9 |
| 3,157 | Oleksander A | 52.07M | 11.3K | 539 | 4.6K | 84.1K | 9 |
| 3,158 | A J Bashha | 52.06M | 5.9K | 183 | 8.8K | 63K | 9 |
| 3,159 | vijay nagaonkar | 52.04M | 9.7K | 88 | 5.4K | 60.8K | 9 |
| 3,160 | Alann | 52M | 13.8K | 145 | 3.8K | 79.9K | 9 |
| 3,161 | Maskierter Muchacho | 51.99M | 9.4K | 97 | 5.6K | 61K | 9 |
| 3,162 | MasTino Amstaff | 51.98M | 8K | 450 | 6.5K | 66.9K | 9 |
| 3,163 | JAMES LIU | 51.95M | 5.7K | 28 | 9.1K | 55.7K | 9 |
| 3,164 | Tausif A Baber | 51.94M | 7.3K | 222 | 7.1K | 56K | 9 |
| 3,165 | Emad Alhashani | 51.93M | 3.4K | 108 | 15.4K | 52.8K | 9 |
| 3,166 | Miriam Martinez | 51.93M | 9.5K | 4 | 5.4K | 53.9K | 9 |
| 3,167 | Jean-Luc MONTAGNER | 51.92M | 13K | 120 | 4K | 83.6K | 9 |
| 3,168 | L P | 51.92M | 10.4K | 541 | 5K | 68.8K | 9 |
| 3,169 | daniel zhang | 51.91M | 4.7K | 806 | 10.9K | 54.2K | 9 |
| 3,170 | Karthik S | 51.91M | 6.2K | 123 | 8.4K | 63.7K | 9 |
| 3,171 | Michael C | 51.87M | 6K | 6 | 8.6K | 59.5K | 9 |
| 3,172 | Maria Davis | 51.85M | 12.5K | 736 | 4.1K | 71.6K | 9 |
| 3,173 | Alfredo Rodriguez | 51.84M | 11.5K | 19 | 4.5K | 81.2K | 9 |
| 3,174 | Germán (GM) | 51.82M | 11.3K | 1K | 4.6K | 78K | 9 |
| 3,175 | Yoon Soo Park | 51.77M | 7K | 95 | 7.4K | 53.9K | 9 |
| 3,176 | Mónica Zamora (Monik.Zam) | 51.76M | 8.8K | 4.3K | 5.9K | 76.4K | 9 |
| 3,177 | Michael CHAN | 51.74M | 5.6K | 206 | 9.2K | 50.5K | 9 |
| 3,178 | Praloyjit Das | 51.73M | 10K | 1.1K | 5.2K | 68.9K | 9 |
| 3,179 | Walter Porges | 51.71M | 5.5K | 665 | 9.4K | 69.3K | 9 |
| 3,180 | Nicolas Paoli | 51.7M | 9.7K | 1.3K | 5.3K | 80.4K | 9 |
| 3,181 | Nabil R | 51.69M | 6.9K | 1.3K | 7.5K | 66.7K | 9 |
| 3,182 | Bhaskar Mitra | 51.66M | 11.4K | 548 | 4.5K | 73.6K | 9 |
| 3,183 | cristi condrut | 51.66M | 7.6K | 63 | 6.8K | 53.9K | 9 |
| 3,184 | Charis Wong | 51.65M | 8.5K | 249 | 6.1K | 61.5K | 9 |
| 3,185 | Ahmed Dfouf | 51.65M | 12.2K | 1.6K | 4.2K | 76.8K | 9 |
| 3,186 | Anil Dutt Vyas | 51.65M | 10.1K | 93 | 5.1K | 58.3K | 9 |
| 3,187 | Ivan Mukuye | 51.64M | 9.6K | 49 | 5.4K | 89.8K | 9 |
| 3,188 | Hu Mo | 51.64M | 3.3K | 17 | 15.5K | 56K | 9 |
| 3,189 | 華玉講堂-Daoism Auditorium | 51.64M | 9.7K | 627 | 5.3K | 61.7K | 9 |
| 3,190 | Derek Clarke | 51.64M | 10.7K | 0 | 4.8K | 57.7K | 9 |
| 3,191 | Mr. H | 51.6M | 2.7K | 295 | 18.8K | 77.9K | 9 |
| 3,192 | Theo Botha | 51.57M | 7.5K | 46 | 6.9K | 76K | 9 |
| 3,193 | Alessandro Butini | 51.56M | 4.2K | 696 | 12.2K | 70K | 9 |
| 3,194 | Adrian Plesescu | 51.56M | 5.3K | 38 | 9.7K | 55.9K | 9 |
| 3,195 | Terrea | 51.54M | 13.9K | 1.7K | 3.7K | 85.9K | 9 |
| 3,196 | tombouojipe | 51.48M | 14.7K | 157 | 3.5K | 83.8K | 9 |
| 3,197 | Boyka Dr | 51.44M | 7.9K | 50 | 6.5K | 52.2K | 9 |
| 3,198 | Monica Orban | 51.39M | 8.9K | 321 | 5.8K | 60.2K | 9 |
| 3,199 | Yongki Kristanto | 51.35M | 7.4K | 6 | 6.9K | 61.7K | 9 |
| 3,200 | kira kira | 51.34M | 11.3K | 618 | 4.6K | 80.1K | 9 |
| 3,201 | 越南探訪 | 51.34M | 7.6K | 1.3K | 6.8K | 94.3K | 9 |
| 3,202 | yoshi 1 | 51.32M | 10.1K | 291 | 5.1K | 73.9K | 9 |
| 3,203 | Joshua Fagan | 51.27M | 12.1K | 13 | 4.2K | 78.3K | 9 |
| 3,204 | Lakshmi Ramgopal | 51.26M | 9.4K | 280 | 5.5K | 58.1K | 9 |
| 3,205 | motose 本瀬masahiro 正弘 | 51.24M | 10.5K | 47 | 4.9K | 64.9K | 9 |
| 3,206 | Vi Duc Phan | 51.22M | 4.4K | 73 | 11.7K | 52.6K | 9 |
| 3,207 | Marcel Bühner | 51.21M | 14.3K | 1 | 3.6K | 93.6K | 9 |
| 3,208 | أبو عبدالعزيز | 51.14M | 3.2K | 1.2K | 15.9K | 60.3K | 9 |
| 3,209 | Ardo Indhana | 51.13M | 15.5K | 4 | 3.3K | 85.7K | 9 |
| 3,210 | Rudolf Mayer | 51.11M | 7.9K | 4 | 6.4K | 56.7K | 9 |
| 3,211 | Daniel JOO | 51.09M | 9.9K | 1 | 5.2K | 78.2K | 9 |
| 3,212 | mai | 51.09M | 9.4K | 2K | 5.4K | 80.9K | 9 |
| 3,213 | Jose Araujo | 51.04M | 12.5K | 652 | 4.1K | 70.5K | 9 |
| 3,214 | Linda Lancaster | 51.03M | 9.2K | 10 | 5.5K | 70.1K | 9 |
| 3,215 | Travelling Italians | 51M | 6.3K | 840 | 8.1K | 51.2K | 9 |
| 3,216 | Yann Bouyrat | 51M | 8.5K | 48 | 6K | 50.2K | 9 |
| 3,217 | Roshan Kalpa Tharanga | 50.98M | 3.5K | 11 | 14.7K | 59.9K | 9 |
| 3,218 | Kinjal Chhaya | 50.97M | 3.7K | 117 | 13.7K | 50.8K | 9 |
| 3,219 | Cezmi Emirler | 50.96M | 10K | 49 | 5.1K | 80.7K | 9 |
| 3,220 | Yasser Valcarcel | 50.95M | 12.7K | 130 | 4K | 85.3K | 9 |
| 3,221 | Hansei Kai | 50.95M | 10.9K | 147 | 4.7K | 66.2K | 9 |
| 3,222 | Eile 2306 | 50.94M | 9K | 232 | 5.7K | 73.5K | 9 |
| 3,223 | masuyuta | 50.88M | 10.4K | 16 | 4.9K | 97.2K | 9 |
| 3,224 | Michał Balion | 50.86M | 8.7K | 163 | 5.9K | 67.5K | 9 |
| 3,225 | Cintia Molina | 50.85M | 10.8K | 1.3K | 4.7K | 69K | 9 |
| 3,226 | אייל דואר | 50.85M | 16.1K | 331 | 3.1K | 88.6K | 9 |
| 3,227 | Flavio G | 50.84M | 9.1K | 133 | 5.6K | 52.1K | 9 |
| 3,228 | Onur Berkol | 50.83M | 7.4K | 168 | 6.8K | 59K | 9 |
| 3,229 | sidi mo | 50.82M | 7.5K | 197 | 6.8K | 50.4K | 9 |
| 3,230 | Paolo | 50.78M | 4.4K | 13 | 11.5K | 52.3K | 9 |
| 3,231 | Rosa Oliveira e Silva | 50.77M | 13.3K | 40 | 3.8K | 82.8K | 9 |
| 3,232 | Yaniv Har-Nof | 50.76M | 8.7K | 325 | 5.9K | 79.9K | 9 |
| 3,233 | Carmen Wong | 50.75M | 8.3K | 1.3K | 6.1K | 57.5K | 9 |
| 3,234 | Juan Alberto Roca | 50.71M | 5.3K | 18 | 9.5K | 53.9K | 9 |
| 3,235 | Niko Nikodem | 50.71M | 4.3K | 12 | 11.8K | 55.6K | 9 |
| 3,236 | Milos Djajic | 50.7M | 8.5K | 309 | 6K | 84.2K | 9 |
| 3,237 | Mehdi Heydari | 50.7M | 11.2K | 1.8K | 4.5K | 85.1K | 9 |
| 3,238 | 真吾 | 50.68M | 9.9K | 61 | 5.1K | 68.7K | 9 |
| 3,239 | Amine B | 50.61M | 7.6K | 185 | 6.7K | 72.3K | 9 |
| 3,240 | 富田裕紀子 | 50.61M | 15.6K | 8 | 3.3K | 87.6K | 9 |
| 3,241 | YOGA NARSIMHA | 50.54M | 6.7K | 703 | 7.5K | 74.3K | 9 |
| 3,242 | Umesh M N | 50.54M | 11.8K | 342 | 4.3K | 79.8K | 9 |
| 3,243 | Larry Daugherty | 50.54M | 6.8K | 71 | 7.4K | 51.7K | 9 |
| 3,244 | kev Leaves | 50.54M | 11.1K | 214 | 4.6K | 69.5K | 9 |
| 3,245 | Serhiy Tsyganok | 50.53M | 4.8K | 513 | 10.5K | 71.2K | 9 |
| 3,246 | Sumit Raj | 50.48M | 8.1K | 84 | 6.2K | 65.3K | 9 |
| 3,247 | Travelguy | 50.48M | 13.1K | 143 | 3.9K | 58K | 9 |
| 3,248 | 美恵子黒崎 | 50.43M | 7.9K | 10 | 6.4K | 60.4K | 9 |
| 3,249 | Sindu | 50.41M | 4.1K | 963 | 12.4K | 51.3K | 9 |
| 3,250 | Maripaz Perez | 50.39M | 12.6K | 17 | 4K | 88.9K | 9 |
Hello Local Guides! Today, we are thrilled to release an awesome new feature for you: The Local Guides Ranking Widget. Many of you invest co …
Read moreHello everyone! Today we have a very special reason to celebrate: Local Guides Ranking has cracked the magic mark of 100,000 profiles! When …
Read moreHello everyone! It's time to send another sign of life and take you behind the scenes of Local Guides Ranking. As some of you might have not …
Read more