Palani Praveen is a Level 8 Local Guide. We’ve been tracking these stats for 2 years. So far, about 4.3M photo views have been recorded.
Only 108 views behind JASMINE亜矢子. Each uploaded picture brings the account a massive reach, averaging 2.8K views. Driven by engaging content, the view count surged by a massive 135.2K over the last month. A reason to celebrate is approaching: The milestone of 5,000,000 views should be reached by Apr 12, 2027, with just 699,389 views left to go. Highly versatile: this Local Guide doesn’t just stick to pictures, but also excels at answering questions and writing reviews.
Approx. 160 days remaining
| Total | Ø | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.52M | 138,254 | 0 | 483,216 | 131,071 | 129,512 | 135,636 | 132,615 | 127,218 | 123,931 | 104,586 | 123,634 | 29,378 | - |
| 2025 | 1.07M | 88,906 | 102,377 | 83,638 | 118,621 | 99,914 | 109,648 | 94,123 | 100,054 | 111,766 | 111,043 | 102,448 | 33,234 | 0 |
| 2024 | 216.5K | 72,153 | - | - | - | - | - | - | - | - | - | 53,578 | 68,571 | 94,309 |
| Total | Ø | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 2 | 0 | 22 | 6 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| 2025 | 206 | 17 | 126 | 26 | 30 | 25 | -5 | 0 | -1 | -5 | 0 | -2 | 12 | 0 |
| 2024 | 72 | 24 | - | - | - | - | - | - | - | - | - | 0 | 7 | 65 |
The Google Local Guides program is a global community of explorers who write reviews, share photos, answer questions, add or edit places, and check facts on Google Maps. Millions of people rely on these contributions to decide where to go and what to do.
Local Guides earn points for their contributions, which can help them reach higher program levels and unlock exclusive benefits along the way.
Read more →LocalGuides-Ranking.com makes the performance of Google Maps contributions transparent. As of November 2, 2026, the dataset covers 542,212 profiles, totaling 7.2T photo views and 791.31M photos.
Hello everyone! Today is a very special day for localguides-ranking.com. I’m looking at the dashboard and can hardly believe it myself: We h …
Read moreHello everyone! It's time for another detailed update regarding LGR. A lot has happened over the last few weeks – both visibly for you and d …
Read moreHello everyone! We have some great news from the engine room of Local Guides Ranking : We recently broke through the impressive mark of 300, …
Read more