The ultimate leaderboard for Google Local Guides! Discover how you rank compared to other guides worldwide. Simply add your profile and receive automatically updated statistics and rankings daily. Compete with others, uncover exciting insights, and always keep track of your progress!
No problem! Here's how to add a new profile:
Important: The "Restricted profile" setting must be disabled in the profile settings.
The profile will be placed in the queue and will appear in the ranking after successful processing. All profiles are updated daily at around 01:00 UTC.
| # | Name | Photo views | Photos | Videos | Views / Photo | Points | Places | Roads | Level | updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 72,001 | Serge Michel | 2.08M | 219 | 4 | 9.5K | 7.6K | 0 | 0 | 7 | 12 minutes ago |
| 72,002 | Evgeny K | 2.08M | 373 | 9 | 5.6K | 4.7K | 1 | 0 | 6 | 13 minutes ago |
| 72,003 | Sabine R. | 2.08M | 433 | 3 | 4.8K | 10.6K | 1 | 0 | 7 | 13 minutes ago |
| 72,004 | Greg Alt | 2.08M | 840 | 20 | 2.5K | 7.1K | 0 | 0 | 7 | 1 hour ago |
| 72,005 | JV Ante | 2.08M | 345 | 15 | 6K | 3.8K | 0 | 0 | 6 | 11 minutes ago |
| 72,006 | vikneswaran ponusamy (ViC) | 2.08M | 227 | 6 | 9.2K | 3.5K | 1 | 0 | 6 | 11 minutes ago |
| 72,007 | Pablo Latorre Máñez | 2.08M | 280 | 0 | 7.4K | 4.8K | 0 | 0 | 6 | 12 minutes ago |
| 72,008 | M Decka | 2.08M | 257 | 5 | 8.1K | 3.7K | 4 | 0 | 6 | 13 minutes ago |
| 72,009 | Elke Müller | 2.08M | 606 | 5 | 3.4K | 8.2K | 0 | 0 | 7 | 13 minutes ago |
| 72,010 | Shubham Kumar | 2.08M | 708 | 114 | 2.9K | 5.7K | 4 | 0 | 7 | 12 minutes ago |
| 72,011 | Ricardo Gomez | 2.08M | 368 | 2 | 5.6K | 3.9K | 0 | 0 | 6 | 12 minutes ago |
| 72,012 | Per-Eric Jonzon | 2.08M | 836 | 0 | 2.5K | 11.2K | 0 | 0 | 7 | 2 hours ago |
| 72,013 | Chintan G | 2.08M | 141 | 4 | 14.7K | 3.2K | 0 | 0 | 6 | 13 minutes ago |
| 72,014 | Manuel Cheța | 2.08M | 1.1K | 2 | 1.8K | 7.8K | 0 | 0 | 0 | 13 minutes ago |
| 72,015 | Jason Claice | 2.08M | 88 | 3 | 23.6K | 1.9K | 7 | 0 | 6 | 2 hours ago |
| 72,016 | Poppy Mag | 2.08M | 111 | 0 | 18.7K | 2.1K | 1 | 0 | 6 | 13 minutes ago |
| 72,017 | Manfred Hofbauer | 2.08M | 595 | 1 | 3.5K | 5.4K | 0 | 0 | 7 | 13 minutes ago |
| 72,018 | Ana Maria Silva | 2.08M | 336 | 0 | 6.2K | 3.3K | 1 | 0 | 6 | 13 minutes ago |
| 72,019 | Irina Kuprikova | 2.08M | 722 | 55 | 2.9K | 5.9K | 0 | 0 | 7 | 13 minutes ago |
| 72,020 | Teresa Jordan | 2.08M | 187 | 3 | 11.1K | 1.3K | 0 | 0 | 5 | 8 minutes ago |
| 72,021 | Mekki G | 2.08M | 328 | 3 | 6.3K | 2.2K | 0 | 0 | 6 | 13 minutes ago |
| 72,022 | Bibi | 2.08M | 594 | 0 | 3.5K | 3.9K | 0 | 0 | 6 | 13 minutes ago |
| 72,023 | Lee Redman | 2.08M | 537 | 33 | 3.9K | 4K | 0 | 0 | 6 | 13 minutes ago |
| 72,024 | Derrick J Prasad | 2.08M | 169 | 3 | 12.3K | 6.3K | 12 | 0 | 7 | 2 hours ago |
| 72,025 | Jihad Mekroud | 2.08M | 748 | 82 | 2.8K | 6.7K | 4 | 0 | 7 | 6 minutes ago |
| 72,026 | Nikhil Ninne | 2.08M | 946 | 14 | 2.2K | 6.5K | 0 | 0 | 7 | 13 minutes ago |
| 72,027 | Juan M. González | 2.08M | 867 | 32 | 2.4K | 5.4K | 0 | 0 | 7 | 2 hours ago |
| 72,028 | Wow 3D Media | 2.08M | 44 | 1 | 47.2K | 376 | 0 | 0 | 4 | 13 minutes ago |
| 72,029 | Gaby Zak | 2.08M | 326 | 2 | 6.4K | 1.8K | 0 | 0 | 6 | 2 hours ago |
| 72,030 | Alexis Montano | 2.08M | 1.1K | 3 | 1.8K | 7.9K | 0 | 0 | 7 | 13 minutes ago |
| 72,031 | Laura | 2.08M | 745 | 5 | 2.8K | 4.8K | 0 | 0 | 6 | 23 hours ago |
| 72,032 | Szűcs Rita | 2.08M | 426 | 0 | 4.9K | 4.6K | 0 | 0 | 6 | 2 hours ago |
| 72,033 | Nicola Pinchi | 2.08M | 995 | 5 | 2.1K | 5.8K | 1 | 0 | 7 | 13 minutes ago |
| 72,034 | Angela | 2.08M | 473 | 0 | 4.4K | 3.3K | 1 | 0 | 6 | 12 minutes ago |
| 72,035 | Patricia Sampaio | 2.08M | 1.3K | 6 | 1.6K | 8.8K | 0 | 0 | 7 | 2 hours ago |
| 72,036 | Ward Dilworth | 2.08M | 187 | 1 | 11.1K | 3.5K | 0 | 0 | 6 | 2 hours ago |
| 72,037 | AR Yegane (Alireza) | 2.08M | 248 | 1 | 8.4K | 4K | 0 | 0 | 6 | 12 minutes ago |
| 72,038 | Na Jung kuo | 2.08M | 2.1K | 16 | 996 | 15.3K | 2 | 0 | 8 | 1 hour ago |
| 72,039 | Jabil M | 2.08M | 214 | 13 | 9.7K | 1.3K | 1 | 0 | 5 | 13 minutes ago |
| 72,040 | Matt Moe | 2.08M | 126 | 2 | 16.5K | 2.2K | 0 | 0 | 6 | 11 minutes ago |
| 72,041 | Wendy “Ween.be” Kromarek | 2.08M | 102 | 3 | 20.3K | 1.7K | 0 | 0 | 6 | 12 minutes ago |
| 72,042 | Kris Bourgon | 2.07M | 7 | 0 | 296.4K | 354 | 0 | 0 | 4 | 13 minutes ago |
| 72,043 | Matthias Hilkert | 2.07M | 47 | 0 | 44.1K | 564 | 0 | 0 | 5 | 1 hour ago |
| 72,044 | Andro Str | 2.07M | 1.4K | 92 | 1.5K | 12.5K | 1 | 0 | 7 | 1 hour ago |
| 72,045 | Salvador Ruiz | 2.07M | 101 | 2 | 20.5K | 3K | 0 | 0 | 6 | 2 hours ago |
| 72,046 | tagz nunez | 2.07M | 564 | 20 | 3.7K | 4.1K | 0 | 0 | 6 | 12 minutes ago |
| 72,047 | S W | 2.07M | 289 | 14 | 7.2K | 4.6K | 0 | 0 | 6 | 1 hour ago |
| 72,048 | Juliard van Donkersgoed | 2.07M | 172 | 0 | 12.1K | 3.4K | 0 | 0 | 6 | 13 minutes ago |
| 72,049 | Fardeen Sheriff | 2.07M | 1.2K | 6 | 1.7K | 8.5K | 0 | 0 | 7 | 2 hours ago |
| 72,050 | Alan Fernandez | 2.07M | 287 | 4 | 7.2K | 4K | 15 | 0 | 6 | 13 minutes ago |
| 72,051 | 陳玉屏 | 2.07M | 850 | 15 | 2.4K | 7K | 0 | 0 | 7 | 11 minutes ago |
| 72,052 | Ro Rin | 2.07M | 996 | 142 | 2.1K | 11.4K | 0 | 0 | 7 | 12 minutes ago |
| 72,053 | RICHARD NAHON | 2.07M | 799 | 12 | 2.6K | 10.8K | 1 | 0 | 7 | 13 minutes ago |
| 72,054 | Jeanett Bayer | 2.07M | 579 | 0 | 3.6K | 4.3K | 0 | 0 | 6 | 12 minutes ago |
| 72,055 | Kai Hamburg | 2.07M | 183 | 3 | 11.3K | 3.7K | 10 | 0 | 6 | 13 minutes ago |
| 72,056 | Brahim Karmouche | 2.07M | 283 | 10 | 7.3K | 5.7K | 0 | 0 | 7 | 12 minutes ago |
| 72,057 | D M | 2.07M | 274 | 2 | 7.6K | 3K | 0 | 0 | 6 | 13 minutes ago |
| 72,058 | Yu Noah | 2.07M | 413 | 13 | 5K | 3.5K | 1 | 0 | 6 | 12 minutes ago |
| 72,059 | Pablo Honey | 2.07M | 441 | 8 | 4.7K | 6.2K | 4 | 0 | 7 | 23 hours ago |
| 72,060 | Sait Tümer | 2.07M | 293 | 5 | 7.1K | 19.3K | 1 | 1 | 8 | 1 hour ago |
| 72,061 | Yourstrulyphebee | 2.07M | 317 | 48 | 6.5K | 6K | 0 | 0 | 7 | 2 hours ago |
| 72,062 | Ángel Millán Miralles | 2.07M | 405 | 0 | 5.1K | 7.2K | 0 | 0 | 7 | 13 minutes ago |
| 72,063 | Shel Kurtz | 2.07M | 230 | 0 | 9K | 5.8K | 0 | 0 | 7 | 12 minutes ago |
| 72,064 | Thomas Meyer | 2.07M | 629 | 15 | 3.3K | 8.9K | 1 | 0 | 7 | 12 minutes ago |
| 72,065 | Aukje Hefting | 2.07M | 38 | 0 | 54.6K | 600 | 0 | 0 | 5 | 23 hours ago |
| 72,066 | Julianna Grey | 2.07M | 493 | 0 | 4.2K | 2.9K | 0 | 0 | 6 | 23 hours ago |
| 72,067 | Klaudiusz Bulik | 2.07M | 315 | 17 | 6.6K | 3.4K | 2 | 0 | 6 | 12 minutes ago |
| 72,068 | Marisa Cuesta | 2.07M | 1K | 4 | 2K | 11.7K | 0 | 0 | 7 | 23 hours ago |
| 72,069 | Rajitha Sandaruwan | 2.07M | 167 | 2 | 12.4K | 4K | 2 | 0 | 6 | 2 hours ago |
| 72,070 | Serge “Seven” Sheria | 2.07M | 1.3K | 9 | 1.7K | 8.3K | 4 | 0 | 7 | 12 minutes ago |
| 72,071 | Omny Miranda Martone | 2.07M | 409 | 12 | 5.1K | 4.4K | 0 | 0 | 6 | 2 hours ago |
| 72,072 | Jana Mikus | 2.07M | 1.2K | 19 | 1.8K | 7.1K | 1 | 0 | 7 | 13 minutes ago |
| 72,073 | Dinusha Sajan | 2.07M | 188 | 10 | 11K | 7.3K | 6 | 5 | 7 | 12 minutes ago |
| 72,074 | kano chen | 2.07M | 438 | 4 | 4.7K | 10.3K | 0 | 0 | 7 | 1 hour ago |
| 72,075 | Ugo Brancato | 2.07M | 2K | 66 | 1K | 20.5K | 0 | 0 | 8 | 12 minutes ago |
| 72,076 | Rob Karnosh | 2.07M | 213 | 0 | 9.7K | 1.4K | 0 | 0 | 5 | 2 hours ago |
| 72,077 | Zoe Marans | 2.07M | 134 | 12 | 15.5K | 3.1K | 0 | 0 | 6 | 13 minutes ago |
| 72,078 | Steve Cooper | 2.07M | 209 | 6 | 9.9K | 3.5K | 0 | 0 | 6 | 12 minutes ago |
| 72,079 | Alexander Woletz | 2.07M | 170 | 1 | 12.2K | 5.3K | 5 | 0 | 7 | 13 minutes ago |
| 72,080 | Christian Mayer | 2.07M | 154 | 2 | 13.5K | 1.3K | 1 | 0 | 5 | 13 minutes ago |
| 72,081 | 云起 | 2.07M | 66 | 0 | 31.4K | 415 | 0 | 0 | 4 | 1 hour ago |
| 72,082 | ほたらた木 | 2.07M | 241 | 4 | 8.6K | 2.1K | 1 | 0 | 6 | 1 hour ago |
| 72,083 | Emmanuelle Naudeau | 2.07M | 341 | 12 | 6.1K | 6.8K | 1 | 0 | 7 | 12 minutes ago |
| 72,084 | Julian Mogotsi | 2.07M | 322 | 11 | 6.4K | 4.2K | 5 | 0 | 6 | 13 minutes ago |
| 72,085 | Doctor Vlogs | 2.07M | 149 | 7 | 13.9K | 3K | 0 | 0 | 6 | 13 minutes ago |
| 72,086 | patrick ader | 2.07M | 395 | 0 | 5.2K | 3.8K | 0 | 0 | 6 | 13 minutes ago |
| 72,087 | Papa Dox | 2.07M | 449 | 16 | 4.6K | 6.6K | 1 | 0 | 7 | 6 minutes ago |
| 72,088 | Florian Gutwald | 2.07M | 347 | 2 | 6K | 3.9K | 0 | 0 | 6 | 13 minutes ago |
| 72,089 | Julia Morozova | 2.07M | 880 | 6 | 2.4K | 5.4K | 0 | 0 | 7 | 1 hour ago |
| 72,090 | ruben novo | 2.07M | 485 | 5 | 4.3K | 13.3K | 1 | 0 | 7 | 13 minutes ago |
| 72,091 | Todor Haydukov (tonino) | 2.07M | 1.2K | 5 | 1.7K | 7.8K | 2 | 0 | 7 | 13 minutes ago |
| 72,092 | Yuwono | 2.07M | 2.4K | 127 | 873 | 20.8K | 1 | 0 | 8 | 1 hour ago |
| 72,093 | Monika Vargova | 2.07M | 642 | 14 | 3.2K | 4.4K | 1 | 0 | 6 | 2 hours ago |
| 72,094 | Adrian Martin | 2.07M | 130 | 0 | 15.9K | 3.6K | 2 | 0 | 6 | 13 minutes ago |
| 72,095 | Tomas Benesl | 2.07M | 1.7K | 24 | 1.2K | 9.4K | 0 | 0 | 7 | 12 minutes ago |
| 72,096 | Lester Freeman | 2.07M | 583 | 15 | 3.6K | 25.6K | 0 | 0 | 8 | 2 hours ago |
| 72,097 | Heike Hiller | 2.07M | 172 | 0 | 12K | 7.3K | 0 | 0 | 7 | 13 minutes ago |
| 72,098 | Espen Chaba Søke | 2.07M | 1K | 39 | 2.1K | 8.6K | 1 | 0 | 7 | 2 hours ago |
| 72,099 | Roberto Acrich | 2.07M | 2.2K | 28 | 963 | 13.5K | 2 | 0 | 7 | 13 minutes ago |
| 72,100 | C | 2.07M | 867 | 34 | 2.4K | 6.5K | 0 | 0 | 7 | 8 minutes ago |
| 72,101 | Jonathan Dutton | 2.07M | 182 | 7 | 11.4K | 3.1K | 1 | 0 | 6 | 13 minutes ago |
| 72,102 | Janet Mak | 2.07M | 948 | 32 | 2.2K | 5.7K | 0 | 0 | 7 | 11 minutes ago |
| 72,103 | 187 | 2.07M | 1.1K | 32 | 1.9K | 9.6K | 1 | 0 | 7 | 1 hour ago |
| 72,104 | 田中山三郎 | 2.07M | 101 | 0 | 20.5K | 1.1K | 0 | 0 | 5 | 12 minutes ago |
| 72,105 | Simzian Yvonne | 2.07M | 837 | 34 | 2.5K | 7.3K | 0 | 0 | 7 | 13 minutes ago |
| 72,106 | Santiago Trindade | 2.07M | 1.9K | 39 | 1.1K | 16.5K | 1 | 0 | 8 | 13 minutes ago |
| 72,107 | Ralf Funke | 2.07M | 516 | 53 | 4K | 18K | 0 | 0 | 8 | 1 day ago |
| 72,108 | marta marchetti | 2.07M | 1.3K | 3 | 1.6K | 27.4K | 0 | 0 | 8 | 12 minutes ago |
| 72,109 | Ilona Perglová | 2.07M | 1K | 0 | 2.1K | 10K | 0 | 0 | 7 | 13 minutes ago |
| 72,110 | Cesar Adelar Grinke | 2.07M | 3.1K | 110 | 657 | 35.6K | 7 | 0 | 8 | 10 minutes ago |
| 72,111 | 만선 (BlueSky) | 2.07M | 778 | 4 | 2.7K | 8.9K | 20 | 0 | 7 | 13 minutes ago |
| 72,112 | Clau Auxier | 2.07M | 488 | 1 | 4.2K | 3.9K | 1 | 0 | 6 | 2 hours ago |
| 72,113 | Peris Vg | 2.07M | 297 | 16 | 7K | 6K | 3 | 0 | 7 | 12 minutes ago |
| 72,114 | Raffaele Russo | 2.07M | 647 | 0 | 3.2K | 4.8K | 3 | 0 | 6 | 13 minutes ago |
| 72,115 | 전상익 | 2.07M | 3K | 120 | 695 | 19.5K | 0 | 0 | 8 | 12 minutes ago |
| 72,116 | Liz Wunder | 2.07M | 60 | 1 | 34.5K | 1.4K | 3 | 0 | 5 | 2 hours ago |
| 72,117 | Jesús C.H. | 2.07M | 1.4K | 2 | 1.4K | 10K | 1 | 0 | 7 | 23 hours ago |
| 72,118 | Maricruz illescas garcia-pardo | 2.07M | 584 | 6 | 3.5K | 9K | 1 | 0 | 7 | 23 hours ago |
| 72,119 | Ann Grootjans | 2.07M | 360 | 1 | 5.7K | 2K | 0 | 0 | 6 | 2 hours ago |
| 72,120 | chi- chi | 2.07M | 599 | 5 | 3.5K | 7.5K | 2 | 0 | 7 | 12 minutes ago |
| 72,121 | lussenda | 2.07M | 708 | 0 | 2.9K | 5.8K | 7 | 0 | 7 | 1 hour ago |
| 72,122 | Shawn Miller | 2.07M | 273 | 0 | 7.6K | 13.3K | 2 | 0 | 7 | 13 minutes ago |
| 72,123 | masa fudaba | 2.07M | 307 | 0 | 6.7K | 11.3K | 0 | 0 | 7 | 13 minutes ago |
| 72,124 | hei eh | 2.07M | 352 | 1 | 5.9K | 6.6K | 0 | 0 | 7 | 13 minutes ago |
| 72,125 | Seli Mader | 2.07M | 554 | 1 | 3.7K | 6.4K | 8 | 0 | 7 | 12 minutes ago |
| 72,126 | Bernard Puc | 2.07M | 297 | 4 | 7K | 17.1K | 3 | 0 | 8 | 13 minutes ago |
| 72,127 | Jörg Grontzki | 2.07M | 322 | 8 | 6.4K | 2.3K | 3 | 0 | 6 | 12 minutes ago |
| 72,128 | Suresh Shah | 2.07M | 874 | 26 | 2.4K | 8.3K | 9 | 0 | 7 | 13 minutes ago |
| 72,129 | veronique marchand | 2.07M | 583 | 1 | 3.5K | 10K | 0 | 0 | 7 | 11 minutes ago |
| 72,130 | Sanja Cikato (Chiquita) | 2.07M | 599 | 13 | 3.5K | 5.7K | 1 | 0 | 7 | 13 minutes ago |
| 72,131 | Ihab Mohsen | 2.07M | 791 | 26 | 2.6K | 9.8K | 30 | 0 | 7 | 13 minutes ago |
| 72,132 | Cm Z | 2.07M | 143 | 0 | 14.5K | 3.6K | 0 | 0 | 6 | 13 minutes ago |
| 72,133 | Klara McGillis | 2.07M | 694 | 13 | 3K | 7.7K | 0 | 0 | 7 | 13 minutes ago |
| 72,134 | Beny Sahra | 2.07M | 308 | 20 | 6.7K | 3.2K | 10 | 1 | 6 | 12 minutes ago |
| 72,135 | Péter Reitli | 2.07M | 896 | 2 | 2.3K | 8.1K | 0 | 0 | 7 | 13 minutes ago |
| 72,136 | George Golemis | 2.07M | 71 | 0 | 29.1K | 1.3K | 1 | 0 | 5 | 13 minutes ago |
| 72,137 | Мухаммад Усман ... | 2.07M | 379 | 4 | 5.5K | 3.3K | 2 | 0 | 6 | 13 minutes ago |
| 72,138 | Marek | 2.07M | 622 | 12 | 3.3K | 3.5K | 0 | 0 | 6 | 1 hour ago |
| 72,139 | Graham & Mel Brown | 2.07M | 288 | 0 | 7.2K | 10.2K | 29 | 0 | 7 | 13 minutes ago |
| 72,140 | Dominic Hoevenagel | 2.07M | 303 | 3 | 6.8K | 2.9K | 0 | 0 | 6 | 2 hours ago |
| 72,141 | Joel Nathan Gomez | 2.07M | 1.9K | 41 | 1.1K | 15K | 1 | 0 | 8 | 13 minutes ago |
| 72,142 | Eduardo Alvarez de Buergo | 2.07M | 342 | 19 | 6K | 6.2K | 9 | 0 | 7 | 12 minutes ago |
| 72,143 | K Peter Au. (DocPeter) | 2.07M | 246 | 5 | 8.4K | 17.4K | 1 | 0 | 8 | 13 minutes ago |
| 72,144 | Andres Fernandez Bisbal | 2.07M | 2.3K | 39 | 898 | 18.6K | 6 | 0 | 8 | 23 hours ago |
| 72,145 | george KEFALAS | 2.07M | 625 | 2 | 3.3K | 8.3K | 3 | 0 | 7 | 13 minutes ago |
| 72,146 | Ales Misura | 2.07M | 763 | 23 | 2.7K | 8.1K | 2 | 0 | 7 | 12 minutes ago |
| 72,147 | Eliseo Senn | 2.07M | 505 | 22 | 4.1K | 3.2K | 1 | 0 | 6 | 2 hours ago |
| 72,148 | Claudio Chalom | 2.07M | 271 | 5 | 7.6K | 3.9K | 0 | 0 | 6 | 13 minutes ago |
| 72,149 | Sourabh Harode | 2.07M | 1.4K | 369 | 1.5K | 12.8K | 0 | 0 | 7 | 2 hours ago |
| 72,150 | Mauro | 2.07M | 292 | 0 | 7.1K | 2.4K | 0 | 0 | 6 | 13 minutes ago |
| 72,151 | Michael Damron | 2.07M | 388 | 0 | 5.3K | 3.6K | 0 | 0 | 6 | 2 hours ago |
| 72,152 | Mark Gras | 2.07M | 134 | 0 | 15.4K | 2K | 1 | 0 | 6 | 13 minutes ago |
| 72,153 | jason hancock | 2.07M | 258 | 0 | 8K | 3.4K | 0 | 1 | 6 | 23 hours ago |
| 72,154 | Maria Vasco | 2.07M | 634 | 0 | 3.3K | 4.5K | 1 | 0 | 6 | 23 hours ago |
| 72,155 | Gaby Schirowski | 2.07M | 609 | 0 | 3.4K | 10.5K | 0 | 0 | 7 | 12 minutes ago |
| 72,156 | Cat Moto | 2.07M | 328 | 1 | 6.3K | 5.8K | 1 | 0 | 7 | 1 hour ago |
| 72,157 | Marjan Veta | 2.07M | 776 | 14 | 2.7K | 8.8K | 0 | 0 | 7 | 23 hours ago |
| 72,158 | Cozmic Gate | 2.07M | 1.4K | 557 | 1.5K | 11.6K | 0 | 0 | 7 | 2 hours ago |
| 72,159 | Ксенія | 2.07M | 561 | 30 | 3.7K | 7.6K | 0 | 0 | 7 | 12 minutes ago |
| 72,160 | Kari Nette | 2.07M | 543 | 9 | 3.8K | 8.2K | 0 | 0 | 7 | 12 minutes ago |
| 72,161 | Venkat Thota | 2.07M | 211 | 6 | 9.8K | 5.5K | 4 | 0 | 7 | 2 hours ago |
| 72,162 | 孝昭佐藤 | 2.07M | 256 | 4 | 8.1K | 2.2K | 0 | 0 | 6 | 1 hour ago |
| 72,163 | Patel Riyazuddin | 2.07M | 133 | 28 | 15.5K | 1.2K | 0 | 0 | 5 | 2 hours ago |
| 72,164 | Дмитрий Никитин | 2.07M | 459 | 0 | 4.5K | 3.1K | 0 | 0 | 6 | 12 minutes ago |
| 72,165 | Dst laura | 2.07M | 73 | 16 | 28.3K | 1.8K | 1 | 0 | 6 | 12 minutes ago |
| 72,166 | Bertier | 2.07M | 539 | 20 | 3.8K | 8.7K | 0 | 0 | 7 | 2 hours ago |
| 72,167 | オケイokei | 2.07M | 165 | 3 | 12.5K | 1.7K | 0 | 0 | 6 | 12 minutes ago |
| 72,168 | Chris Turcotte | 2.07M | 250 | 3 | 8.3K | 2.6K | 1 | 0 | 6 | 2 hours ago |
| 72,169 | Tony Augustsson | 2.06M | 509 | 0 | 4.1K | 3.8K | 0 | 0 | 6 | 13 minutes ago |
| 72,170 | Etan Eitches | 2.06M | 77 | 0 | 26.8K | 4.7K | 0 | 0 | 6 | 13 minutes ago |
| 72,171 | antonio moore | 2.06M | 86 | 0 | 24K | 1.1K | 0 | 0 | 5 | 1 hour ago |
| 72,172 | Varshant Kaushik | 2.06M | 612 | 8 | 3.4K | 7.7K | 0 | 0 | 7 | 2 hours ago |
| 72,173 | Helen Crow | 2.06M | 134 | 8 | 15.4K | 2.9K | 0 | 0 | 6 | 1 hour ago |
| 72,174 | Jakub Gorgol | 2.06M | 521 | 0 | 4K | 5.9K | 1 | 0 | 7 | 1 hour ago |
| 72,175 | Mokhtar Al athwry | 2.06M | 350 | 61 | 5.9K | 6.4K | 4 | 0 | 7 | 13 minutes ago |
| 72,176 | Rob Stratmeyer | 2.06M | 168 | 0 | 12.3K | 2.4K | 0 | 0 | 6 | 2 hours ago |
| 72,177 | Attila K | 2.06M | 290 | 10 | 7.1K | 5.2K | 0 | 0 | 7 | 12 minutes ago |
| 72,178 | Arul Velan | 2.06M | 880 | 4 | 2.3K | 5.4K | 0 | 0 | 7 | 13 minutes ago |
| 72,179 | Annette E. Cook | 2.06M | 336 | 0 | 6.1K | 2.2K | 0 | 0 | 6 | 2 hours ago |
| 72,180 | Roberto Fuchs | 2.06M | 889 | 8 | 2.3K | 16.8K | 0 | 0 | 8 | 12 minutes ago |
| 72,181 | Mandolin Saiganesh | 2.06M | 360 | 0 | 5.7K | 2.9K | 3 | 0 | 6 | 12 minutes ago |
| 72,182 | Oscar Figueroa | 2.06M | 599 | 29 | 3.4K | 9.1K | 0 | 0 | 7 | 2 hours ago |
| 72,183 | Rob A (Cactuar_King) | 2.06M | 136 | 0 | 15.2K | 2.2K | 0 | 0 | 6 | 13 minutes ago |
| 72,184 | J RS | 2.06M | 1.3K | 0 | 1.6K | 4.9K | 1 | 0 | 6 | 12 minutes ago |
| 72,185 | Magdalene Schuetz | 2.06M | 234 | 0 | 8.8K | 2.2K | 0 | 0 | 6 | 2 hours ago |
| 72,186 | Erandathi Dias | 2.06M | 951 | 61 | 2.2K | 10.8K | 4 | 0 | 7 | 13 minutes ago |
| 72,187 | Tamás Kovács | 2.06M | 291 | 0 | 7.1K | 3.3K | 0 | 0 | 6 | 13 minutes ago |
| 72,188 | at rossetti | 2.06M | 112 | 1 | 18.4K | 3.8K | 0 | 0 | 6 | 13 minutes ago |
| 72,189 | Shalin Luitel | 2.06M | 560 | 2 | 3.7K | 4.4K | 0 | 0 | 6 | 9 minutes ago |
| 72,190 | Toshi Nishi | 2.06M | 654 | 2 | 3.2K | 6.4K | 0 | 0 | 7 | 13 minutes ago |
| 72,191 | Sergio Moreno | 2.06M | 198 | 7 | 10.4K | 1.7K | 0 | 0 | 6 | 13 minutes ago |
| 72,192 | Monica Federico | 2.06M | 303 | 0 | 6.8K | 3.8K | 0 | 0 | 6 | 13 minutes ago |
| 72,193 | 지니지니어스 | 2.06M | 350 | 21 | 5.9K | 3.7K | 3 | 0 | 6 | 1 hour ago |
| 72,194 | Helle Kristiansen | 2.06M | 12 | 1 | 171.9K | 1.7K | 0 | 0 | 6 | 23 hours ago |
| 72,195 | Jan Pascal | 2.06M | 341 | 1 | 6K | 7.7K | 1 | 0 | 7 | 13 minutes ago |
| 72,196 | attila pócza | 2.06M | 750 | 0 | 2.8K | 5.7K | 2 | 0 | 7 | 1 hour ago |
| 72,197 | Naoki K. | 2.06M | 189 | 0 | 10.9K | 3.5K | 4 | 0 | 6 | 13 minutes ago |
| 72,198 | Gregory Paragh | 2.06M | 83 | 11 | 24.8K | 1.2K | 2 | 0 | 5 | 13 minutes ago |
| 72,199 | Archishman Sarker | 2.06M | 169 | 1 | 12.2K | 4.5K | 91 | 1 | 6 | 13 minutes ago |
| 72,200 | Greg Gerbrandt | 2.06M | 59 | 3 | 35K | 2.1K | 1 | 0 | 6 | 2 hours ago |
| 72,201 | Mohammed Yehya | 2.06M | 459 | 11 | 4.5K | 5.8K | 5 | 0 | 7 | 12 minutes ago |
| 72,202 | Ryo Okumura | 2.06M | 136 | 8 | 15.2K | 1.6K | 1 | 0 | 6 | 11 minutes ago |
| 72,203 | Louis David Arismendi | 2.06M | 268 | 3 | 7.7K | 2K | 0 | 0 | 6 | 13 minutes ago |
| 72,204 | Maria Fatima Infante Ferreira | 2.06M | 432 | 1 | 4.8K | 3K | 0 | 0 | 6 | 1 hour ago |
| 72,205 | Javier Garcia | 2.06M | 3.3K | 105 | 627 | 24.1K | 0 | 0 | 8 | 12 minutes ago |
| 72,206 | Ilse Kelch | 2.06M | 1.8K | 0 | 1.2K | 52.6K | 0 | 0 | 9 | 13 minutes ago |
| 72,207 | Greg Riegler | 2.06M | 273 | 3 | 7.6K | 1.6K | 0 | 0 | 6 | 13 minutes ago |
| 72,208 | Torben P. | 2.06M | 131 | 0 | 15.7K | 2.6K | 0 | 0 | 6 | 13 minutes ago |
| 72,209 | Ethan Naylor | 2.06M | 143 | 0 | 14.4K | 1.2K | 0 | 0 | 5 | 12 minutes ago |
| 72,210 | Wendall Lee | 2.06M | 425 | 0 | 4.9K | 4.5K | 0 | 0 | 6 | 2 hours ago |
| 72,211 | Lisa Wright | 2.06M | 191 | 0 | 10.8K | 5.1K | 0 | 0 | 7 | 12 minutes ago |
| 72,212 | Stephane Krikorian | 2.06M | 1.2K | 35 | 1.7K | 12.9K | 2 | 0 | 7 | 12 minutes ago |
| 72,213 | Jiseok Han | 2.06M | 127 | 0 | 16.2K | 2.4K | 0 | 0 | 6 | 13 minutes ago |
| 72,214 | kazi fahim sabab | 2.06M | 282 | 3 | 7.3K | 18K | 112 | 151 | 8 | 2 hours ago |
