Kurt ToDay is a Level 10 Local Guide. We’ve been tracking these stats for 1 year and 11 months. So far, about 1.16B photo views have been recorded.
A master of the lens: With 60.5K views per image, this contributor provides highly useful visual content. An outstanding performance: the guide ranks among the top 1% in our database. On average, this explorer uploads 12 photos per day. Every single day, the guide generates an impressive 499.7K views, resulting in a massive yield of 26.1 fresh impressions for each photo. Only 518.3K views behind A_mobile. A true Maps all-rounder: Beyond just photos, the account is highly engaged in other areas, such as editing place details and answering questions.
Approx. 21.8 years remaining
| Total | Ø | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 127.37M | 14,152,757 | 0 | 48,511,458 | 13,211,661 | 12,107,576 | 12,591,827 | 12,226,770 | 12,795,640 | 13,922,848 | 2,007,036 | - | - | - |
| 2025 | 139.58M | 11,631,644 | 15,010,246 | 11,391,950 | 14,313,692 | 13,472,196 | 12,473,013 | 13,396,931 | 14,037,463 | 16,872,023 | 12,989,434 | 11,966,541 | 3,656,233 | 0 |
| 2024 | 46.42M | 11,605,223 | - | - | - | - | - | - | - | - | 1,528,978 | 14,641,935 | 13,161,735 | 17,088,245 |
| Total | Ø | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 612 | 68 | 0 | 107 | 34 | 54 | 43 | -24 | 14 | 392 | -8 | - | - | - |
| 2025 | 349 | 29 | 95 | -22 | -27 | -22 | 110 | 80 | 138 | -42 | 34 | -7 | 12 | 0 |
| 2024 | 81 | 20 | - | - | - | - | - | - | - | - | -2 | 35 | 33 | 15 |
The Google Local Guides program is a global community of explorers who write reviews, share photos, answer questions, add or edit places, and check facts on Google Maps. Millions of people rely on these contributions to decide where to go and what to do.
Local Guides earn points for their contributions, which can help them reach higher program levels and unlock exclusive benefits along the way.
Read more →LocalGuides-Ranking.com makes the performance of Google Maps contributions transparent. As of September 5, 2026, the dataset covers 314,324 profiles, totaling 5.35T photo views and 574.72M photos.
Hello everyone! We have some great news from the engine room of Local Guides Ranking : We recently broke through the impressive mark of 300, …
Read moreHello Local Guides! Today, we are thrilled to release an awesome new feature for you: The Local Guides Ranking Widget. Many of you invest co …
Read moreHello everyone! Today we have a very special reason to celebrate: Local Guides Ranking has cracked the magic mark of 100,000 profiles! When …
Read more