Entdecke das globale Leaderboard aller Google Local Guides auf Level 7. Diese Übersicht zeigt dir die aktivsten Entdecker, sortiert nach ihren gesamten Fotoaufrufen.
38.652 Profile| # | Name | Fotoaufrufe | Fotos | Videos | Aufrufe / Foto | Punkte | Level |
|---|---|---|---|---|---|---|---|
| 6.001 | Charlie Pinto | 11,52 Mio. | 559 | 4 | 20,6 Tsd. | 6,4 Tsd. | 7 |
| 6.002 | 머루아키 | 11,52 Mio. | 893 | 8 | 12,9 Tsd. | 7,7 Tsd. | 7 |
| 6.003 | Sun G | 11,52 Mio. | 874 | 14 | 13,2 Tsd. | 12,8 Tsd. | 7 |
| 6.004 | Pravin Kumar | 11,52 Mio. | 745 | 25 | 15,5 Tsd. | 9 Tsd. | 7 |
| 6.005 | Paweł Kucharski | 11,52 Mio. | 2,4 Tsd. | 30 | 4,8 Tsd. | 14,5 Tsd. | 7 |
| 6.006 | Henry Huynh | 11,52 Mio. | 854 | 4 | 13,5 Tsd. | 7,7 Tsd. | 7 |
| 6.007 | Radwan Aftal | 11,52 Mio. | 1,3 Tsd. | 100 | 8,7 Tsd. | 9,5 Tsd. | 7 |
| 6.008 | Afnan Azizi | 11,52 Mio. | 1,2 Tsd. | 13 | 9,6 Tsd. | 9,7 Tsd. | 7 |
| 6.009 | Karsten Krueger | 11,51 Mio. | 972 | 2 | 11,8 Tsd. | 8,9 Tsd. | 7 |
| 6.010 | John Hornung | 11,51 Mio. | 1,7 Tsd. | 0 | 6,9 Tsd. | 9,3 Tsd. | 7 |
| 6.011 | yoshiyuki E | 11,51 Mio. | 776 | 6 | 14,8 Tsd. | 10,1 Tsd. | 7 |
| 6.012 | Marsh Mellowman | 11,51 Mio. | 1,2 Tsd. | 10 | 9,9 Tsd. | 13 Tsd. | 7 |
| 6.013 | Jimmy Kao | 11,51 Mio. | 1,9 Tsd. | 0 | 6,1 Tsd. | 11,6 Tsd. | 7 |
| 6.014 | Thanh Hjen Ngnyen | 11,51 Mio. | 1,2 Tsd. | 0 | 9,7 Tsd. | 6,8 Tsd. | 7 |
| 6.015 | Minh Tran | 11,5 Mio. | 701 | 6 | 16,4 Tsd. | 8,1 Tsd. | 7 |
| 6.016 | N J | 11,5 Mio. | 546 | 14 | 21,1 Tsd. | 6,9 Tsd. | 7 |
| 6.017 | Jonas Finke | 11,5 Mio. | 824 | 31 | 14 Tsd. | 14,7 Tsd. | 7 |
| 6.018 | CreArtbyIsabellaSenatore | 11,5 Mio. | 781 | 12 | 14,7 Tsd. | 5,5 Tsd. | 7 |
| 6.019 | Oli Ver | 11,5 Mio. | 1,2 Tsd. | 0 | 9,9 Tsd. | 9 Tsd. | 7 |
| 6.020 | 日本の旅侍 | 11,5 Mio. | 655 | 0 | 17,6 Tsd. | 5,5 Tsd. | 7 |
| 6.021 | Rudi Schachtl | 11,49 Mio. | 494 | 28 | 23,3 Tsd. | 11 Tsd. | 7 |
| 6.022 | Countryman BS2 | 11,49 Mio. | 1,7 Tsd. | 5 | 6,6 Tsd. | 12,3 Tsd. | 7 |
| 6.023 | Dzmitry Yudo | 11,49 Mio. | 891 | 2 | 12,9 Tsd. | 10,2 Tsd. | 7 |
| 6.024 | Jacinto Airedale | 11,49 Mio. | 1,1 Tsd. | 0 | 10,3 Tsd. | 7,5 Tsd. | 7 |
| 6.025 | Travis Kawabata | 11,49 Mio. | 585 | 6 | 19,6 Tsd. | 6,7 Tsd. | 7 |
| 6.026 | Wing Hatch | 11,49 Mio. | 435 | 3 | 26,4 Tsd. | 8 Tsd. | 7 |
| 6.027 | KaKoKun | 11,49 Mio. | 1,7 Tsd. | 62 | 6,9 Tsd. | 11,1 Tsd. | 7 |
| 6.028 | Jacques Cronjé | 11,49 Mio. | 1,8 Tsd. | 3 | 6,4 Tsd. | 14,2 Tsd. | 7 |
| 6.029 | Gabriela Heath | 11,48 Mio. | 694 | 12 | 16,5 Tsd. | 7,7 Tsd. | 7 |
| 6.030 | Guenther S (guncatsch) | 11,48 Mio. | 996 | 37 | 11,5 Tsd. | 7,4 Tsd. | 7 |
| 6.031 | erkan aslan | 11,48 Mio. | 1,3 Tsd. | 187 | 9 Tsd. | 13,2 Tsd. | 7 |
| 6.032 | Pauline Wahl | 11,48 Mio. | 1,3 Tsd. | 9 | 8,6 Tsd. | 12,6 Tsd. | 7 |
| 6.033 | Sam W. Stearman | 11,48 Mio. | 2,1 Tsd. | 1 | 5,5 Tsd. | 11,9 Tsd. | 7 |
| 6.034 | Amalia Greenwood | 11,48 Mio. | 962 | 1 | 11,9 Tsd. | 7,8 Tsd. | 7 |
| 6.035 | Karen Thiess | 11,48 Mio. | 1,3 Tsd. | 21 | 8,9 Tsd. | 14,9 Tsd. | 7 |
| 6.036 | Alec Boreham | 11,47 Mio. | 722 | 2 | 15,9 Tsd. | 6,2 Tsd. | 7 |
| 6.037 | Laptop20 | 11,47 Mio. | 611 | 2 | 18,8 Tsd. | 7,2 Tsd. | 7 |
| 6.038 | Stjepko Krehula | 11,47 Mio. | 1,5 Tsd. | 0 | 7,6 Tsd. | 10,7 Tsd. | 7 |
| 6.039 | James Curran | 11,47 Mio. | 1,4 Tsd. | 4 | 8,2 Tsd. | 9,9 Tsd. | 7 |
| 6.040 | Maren Auer | 11,47 Mio. | 579 | 12 | 19,8 Tsd. | 7,7 Tsd. | 7 |
| 6.041 | Olena Ihnatieva | 11,47 Mio. | 1 Tsd. | 261 | 11,3 Tsd. | 10,6 Tsd. | 7 |
| 6.042 | Traci Coker (MurphyMe) | 11,47 Mio. | 1,1 Tsd. | 9 | 10 Tsd. | 10,7 Tsd. | 7 |
| 6.043 | DNL GRMN | 11,47 Mio. | 1,4 Tsd. | 133 | 8,2 Tsd. | 14,5 Tsd. | 7 |
| 6.044 | Michael Tuschman | 11,47 Mio. | 1,6 Tsd. | 0 | 7,2 Tsd. | 8,9 Tsd. | 7 |
| 6.045 | Yoni Goren | 11,47 Mio. | 1,7 Tsd. | 49 | 6,8 Tsd. | 12,1 Tsd. | 7 |
| 6.046 | Avi Shetty | 11,46 Mio. | 817 | 0 | 14 Tsd. | 6,7 Tsd. | 7 |
| 6.047 | Mams La Fætro | 11,46 Mio. | 1,2 Tsd. | 132 | 9,8 Tsd. | 12,8 Tsd. | 7 |
| 6.048 | jo gie | 11,46 Mio. | 1 Tsd. | 17 | 11,2 Tsd. | 11,7 Tsd. | 7 |
| 6.049 | JP Hong | 11,46 Mio. | 720 | 2 | 15,9 Tsd. | 5 Tsd. | 7 |
| 6.050 | Zalmy Meyer | 11,46 Mio. | 1,1 Tsd. | 1 | 10,3 Tsd. | 6,8 Tsd. | 7 |
| 6.051 | Gregory Sanes | 11,46 Mio. | 996 | 3 | 11,5 Tsd. | 12,6 Tsd. | 7 |
| 6.052 | とある旅人 | 11,45 Mio. | 2,2 Tsd. | 1 | 5,2 Tsd. | 13,8 Tsd. | 7 |
| 6.053 | Aqua travel | 11,45 Mio. | 823 | 0 | 13,9 Tsd. | 5,8 Tsd. | 7 |
| 6.054 | Yeah let Martsz | 11,45 Mio. | 869 | 169 | 13,2 Tsd. | 7,3 Tsd. | 7 |
| 6.055 | David Gabrielyan | 11,45 Mio. | 1,1 Tsd. | 1 | 10,4 Tsd. | 6,4 Tsd. | 7 |
| 6.056 | Luis Albisu | 11,44 Mio. | 2,2 Tsd. | 169 | 5,3 Tsd. | 14,8 Tsd. | 7 |
| 6.057 | Kenny Araya | 11,44 Mio. | 1,4 Tsd. | 6 | 8,3 Tsd. | 12 Tsd. | 7 |
| 6.058 | masryxfaransa masry | 11,44 Mio. | 1,8 Tsd. | 7 | 6,4 Tsd. | 13 Tsd. | 7 |
| 6.059 | Lan C | 11,44 Mio. | 389 | 0 | 29,4 Tsd. | 7,9 Tsd. | 7 |
| 6.060 | Γιάννης Παπαδόπουλος | 11,44 Mio. | 1,1 Tsd. | 15 | 10,2 Tsd. | 8,3 Tsd. | 7 |
| 6.061 | Edwin Jr Pabilona | 11,44 Mio. | 1,3 Tsd. | 550 | 8,7 Tsd. | 11 Tsd. | 7 |
| 6.062 | Aki Ikonen (Re5pect) | 11,44 Mio. | 634 | 0 | 18 Tsd. | 5,9 Tsd. | 7 |
| 6.063 | Kenneth Pau | 11,44 Mio. | 991 | 3 | 11,5 Tsd. | 7,4 Tsd. | 7 |
| 6.064 | Elena Yee | 11,44 Mio. | 917 | 0 | 12,5 Tsd. | 10,5 Tsd. | 7 |
| 6.065 | Rob Edgar | 11,44 Mio. | 1,6 Tsd. | 10 | 7,2 Tsd. | 10 Tsd. | 7 |
| 6.066 | Mindy Rosier | 11,43 Mio. | 2,1 Tsd. | 67 | 5,5 Tsd. | 13,4 Tsd. | 7 |
| 6.067 | Chris Infanger | 11,43 Mio. | 755 | 1 | 15,1 Tsd. | 7,8 Tsd. | 7 |
| 6.068 | Martin X | 11,43 Mio. | 1,2 Tsd. | 110 | 9,7 Tsd. | 9 Tsd. | 7 |
| 6.069 | Rebecca Zhang | 11,43 Mio. | 1 Tsd. | 24 | 11,1 Tsd. | 9,9 Tsd. | 7 |
| 6.070 | Fatdrit Shahmani | 11,43 Mio. | 1,1 Tsd. | 172 | 10,2 Tsd. | 8,7 Tsd. | 7 |
| 6.071 | Fabrizio Mancini | 11,43 Mio. | 1,7 Tsd. | 2 | 6,7 Tsd. | 7,8 Tsd. | 7 |
| 6.072 | Omar Gutierrez | 11,43 Mio. | 785 | 5 | 14,6 Tsd. | 6,7 Tsd. | 7 |
| 6.073 | Don LuckyCyclist | 11,43 Mio. | 1,6 Tsd. | 2 | 7,1 Tsd. | 10,8 Tsd. | 7 |
| 6.074 | Rudi-Dan Brandl | 11,43 Mio. | 427 | 3 | 26,8 Tsd. | 5,3 Tsd. | 7 |
| 6.075 | Christian Fantoni | 11,42 Mio. | 1,4 Tsd. | 10 | 7,9 Tsd. | 12,9 Tsd. | 7 |
| 6.076 | Dan Corse | 11,42 Mio. | 189 | 1 | 60,4 Tsd. | 8 Tsd. | 7 |
| 6.077 | Martin Fischer | 11,42 Mio. | 1,2 Tsd. | 10 | 9,2 Tsd. | 11,5 Tsd. | 7 |
| 6.078 | PING VUONG | 11,42 Mio. | 914 | 1 | 12,5 Tsd. | 5,9 Tsd. | 7 |
| 6.079 | Ayrat B | 11,42 Mio. | 1,2 Tsd. | 0 | 9,8 Tsd. | 6,7 Tsd. | 7 |
| 6.080 | Victor Li | 11,42 Mio. | 1,6 Tsd. | 0 | 7,3 Tsd. | 9,3 Tsd. | 7 |
| 6.081 | remy manuel | 11,42 Mio. | 1,2 Tsd. | 8 | 9,3 Tsd. | 11,2 Tsd. | 7 |
| 6.082 | Paul W | 11,41 Mio. | 1,3 Tsd. | 0 | 8,9 Tsd. | 11,2 Tsd. | 7 |
| 6.083 | M D | 11,41 Mio. | 1,2 Tsd. | 37 | 9,5 Tsd. | 9,8 Tsd. | 7 |
| 6.084 | Jait Nuchjirasuwan | 11,41 Mio. | 844 | 0 | 13,5 Tsd. | 6 Tsd. | 7 |
| 6.085 | Chris boughman | 11,41 Mio. | 1,8 Tsd. | 26 | 6,2 Tsd. | 10,2 Tsd. | 7 |
| 6.086 | Art & Culture Korea (아트앤컬쳐코리아) | 11,41 Mio. | 843 | 10 | 13,5 Tsd. | 6,5 Tsd. | 7 |
| 6.087 | Pink Mean | 11,41 Mio. | 1,4 Tsd. | 131 | 8,3 Tsd. | 10,8 Tsd. | 7 |
| 6.088 | David Auxier-Loyola | 11,41 Mio. | 1,2 Tsd. | 37 | 9,8 Tsd. | 10,7 Tsd. | 7 |
| 6.089 | Sammy Cowboy | 11,41 Mio. | 942 | 15 | 12,1 Tsd. | 9,7 Tsd. | 7 |
| 6.090 | Gustavo Mañan | 11,4 Mio. | 2,1 Tsd. | 2 | 5,5 Tsd. | 12,9 Tsd. | 7 |
| 6.091 | Gerry Masterson | 11,4 Mio. | 1,5 Tsd. | 1 | 7,5 Tsd. | 11,7 Tsd. | 7 |
| 6.092 | Jill Wade | 11,4 Mio. | 344 | 3 | 33,1 Tsd. | 7,5 Tsd. | 7 |
| 6.093 | Frank Sch. (Zwelchi) | 11,4 Mio. | 1,1 Tsd. | 48 | 10,8 Tsd. | 10,1 Tsd. | 7 |
| 6.094 | Igor Gavrilov | 11,4 Mio. | 1,4 Tsd. | 217 | 8,1 Tsd. | 10,6 Tsd. | 7 |
| 6.095 | Torsten Jaunich | 11,4 Mio. | 802 | 5 | 14,2 Tsd. | 8,4 Tsd. | 7 |
| 6.096 | Elvis Alvarez | 11,39 Mio. | 526 | 57 | 21,7 Tsd. | 8,1 Tsd. | 7 |
| 6.097 | milan milan | 11,39 Mio. | 1 Tsd. | 1 | 11,4 Tsd. | 6 Tsd. | 7 |
| 6.098 | Sakis4K | 11,39 Mio. | 1,4 Tsd. | 11 | 8,3 Tsd. | 9,6 Tsd. | 7 |
| 6.099 | Tourmake PrimeSpot | 11,39 Mio. | 2,1 Tsd. | 56 | 5,4 Tsd. | 13,3 Tsd. | 7 |
| 6.100 | Ben A.C. | 11,39 Mio. | 840 | 152 | 13,6 Tsd. | 5,2 Tsd. | 7 |
| 6.101 | Asuka Y. | 11,39 Mio. | 460 | 1 | 24,8 Tsd. | 7,1 Tsd. | 7 |
| 6.102 | Jeff Jacobs | 11,38 Mio. | 849 | 0 | 13,4 Tsd. | 9,2 Tsd. | 7 |
| 6.103 | JAVI CAIRETA SERRA | 11,38 Mio. | 1 Tsd. | 346 | 11,1 Tsd. | 12,7 Tsd. | 7 |
| 6.104 | Jonathan Horwitz | 11,38 Mio. | 933 | 0 | 12,2 Tsd. | 6,5 Tsd. | 7 |
| 6.105 | Daniel DOMINGOS | 11,38 Mio. | 1,2 Tsd. | 36 | 9,4 Tsd. | 11,9 Tsd. | 7 |
| 6.106 | Orfa Esmeralda Lingan Zelada | 11,38 Mio. | 695 | 1 | 16,4 Tsd. | 6,9 Tsd. | 7 |
| 6.107 | pilar vema | 11,38 Mio. | 948 | 110 | 12 Tsd. | 14,6 Tsd. | 7 |
| 6.108 | Yanis | 11,38 Mio. | 891 | 3 | 12,8 Tsd. | 11,2 Tsd. | 7 |
| 6.109 | Timo Wagner | 11,38 Mio. | 422 | 7 | 27 Tsd. | 7,3 Tsd. | 7 |
| 6.110 | mattieewhooo | 11,37 Mio. | 568 | 1 | 20 Tsd. | 12,5 Tsd. | 7 |
| 6.111 | Alex (Guide Alexandre) | 11,37 Mio. | 764 | 15 | 14,9 Tsd. | 7,8 Tsd. | 7 |
| 6.112 | Dima Osipau | 11,37 Mio. | 974 | 38 | 11,7 Tsd. | 12,3 Tsd. | 7 |
| 6.113 | Sébastien Bouvier | 11,37 Mio. | 1,6 Tsd. | 19 | 7,2 Tsd. | 11,3 Tsd. | 7 |
| 6.114 | Adilson Guaiati | 11,37 Mio. | 1,6 Tsd. | 19 | 6,9 Tsd. | 11,7 Tsd. | 7 |
| 6.115 | Jeromy | 11,37 Mio. | 879 | 62 | 12,9 Tsd. | 10,4 Tsd. | 7 |
| 6.116 | Holger Manthey | 11,36 Mio. | 1 Tsd. | 2 | 11,4 Tsd. | 7,8 Tsd. | 7 |
| 6.117 | Selina Churchill | 11,36 Mio. | 1,7 Tsd. | 0 | 6,7 Tsd. | 11,7 Tsd. | 7 |
| 6.118 | Morgan Neal | 11,36 Mio. | 566 | 2 | 20,1 Tsd. | 5,9 Tsd. | 7 |
| 6.119 | S BM | 11,36 Mio. | 1,5 Tsd. | 21 | 7,5 Tsd. | 12,1 Tsd. | 7 |
| 6.120 | johnsonsea | 11,36 Mio. | 1,4 Tsd. | 7 | 8,2 Tsd. | 11,4 Tsd. | 7 |
| 6.121 | Clément Nardi | 11,36 Mio. | 1,5 Tsd. | 2 | 7,5 Tsd. | 11,4 Tsd. | 7 |
| 6.122 | Martin Maselter | 11,36 Mio. | 1,5 Tsd. | 28 | 7,6 Tsd. | 11,4 Tsd. | 7 |
| 6.123 | Ana Pateras | 11,35 Mio. | 724 | 6 | 15,7 Tsd. | 5,6 Tsd. | 7 |
| 6.124 | Alexander Skvortsov | 11,35 Mio. | 1,7 Tsd. | 9 | 6,6 Tsd. | 9,8 Tsd. | 7 |
| 6.125 | Leny | 11,35 Mio. | 764 | 12 | 14,9 Tsd. | 8,8 Tsd. | 7 |
| 6.126 | Christopher Zoli | 11,35 Mio. | 2 Tsd. | 2 | 5,8 Tsd. | 13,4 Tsd. | 7 |
| 6.127 | Silvia Pintilii | 11,35 Mio. | 1,5 Tsd. | 19 | 7,6 Tsd. | 9,2 Tsd. | 7 |
| 6.128 | Tina Ng | 11,35 Mio. | 1,9 Tsd. | 9 | 6 Tsd. | 13,6 Tsd. | 7 |
| 6.129 | Mark Grundel | 11,35 Mio. | 855 | 16 | 13,3 Tsd. | 7,8 Tsd. | 7 |
| 6.130 | Jacob Evangelista | 11,35 Mio. | 1,4 Tsd. | 19 | 8,2 Tsd. | 10,4 Tsd. | 7 |
| 6.131 | Satish Kumar | 11,34 Mio. | 1,1 Tsd. | 24 | 10,2 Tsd. | 6,5 Tsd. | 7 |
| 6.132 | P K | 11,34 Mio. | 1,3 Tsd. | 33 | 8,9 Tsd. | 12,4 Tsd. | 7 |
| 6.133 | LifeIs 360 | 11,34 Mio. | 1,1 Tsd. | 26 | 10,7 Tsd. | 7,4 Tsd. | 7 |
| 6.134 | Mike Benge | 11,34 Mio. | 607 | 14 | 18,7 Tsd. | 12,9 Tsd. | 7 |
| 6.135 | Lucie Schmid | 11,34 Mio. | 1,4 Tsd. | 10 | 7,9 Tsd. | 11,7 Tsd. | 7 |
| 6.136 | Markus Trumann | 11,34 Mio. | 1,1 Tsd. | 35 | 10,3 Tsd. | 6,7 Tsd. | 7 |
| 6.137 | VINCENT OTTER | 11,34 Mio. | 1,4 Tsd. | 0 | 8 Tsd. | 7,7 Tsd. | 7 |
| 6.138 | Manas Chakraborty | 11,34 Mio. | 2,3 Tsd. | 47 | 4,9 Tsd. | 13,4 Tsd. | 7 |
| 6.139 | sora k. | 11,34 Mio. | 1,4 Tsd. | 2 | 7,8 Tsd. | 14,8 Tsd. | 7 |
| 6.140 | Alex Derbes | 11,33 Mio. | 1,3 Tsd. | 13 | 8,5 Tsd. | 11,3 Tsd. | 7 |
| 6.141 | Steven Lau | 11,33 Mio. | 1,4 Tsd. | 2 | 7,9 Tsd. | 10,2 Tsd. | 7 |
| 6.142 | Hendrix Cheong | 11,33 Mio. | 1,1 Tsd. | 2 | 10 Tsd. | 11,6 Tsd. | 7 |
| 6.143 | Skyler Houser | 11,33 Mio. | 664 | 22 | 17,1 Tsd. | 6,2 Tsd. | 7 |
| 6.144 | Noel Poindexter | 11,33 Mio. | 996 | 3 | 11,4 Tsd. | 6,9 Tsd. | 7 |
| 6.145 | 劉憲勳(Guarso Liu) | 11,33 Mio. | 1,1 Tsd. | 0 | 10,4 Tsd. | 5,3 Tsd. | 7 |
| 6.146 | Maksim Garnagin | 11,33 Mio. | 1,5 Tsd. | 4 | 7,4 Tsd. | 11,4 Tsd. | 7 |
| 6.147 | Jarrod Leeds | 11,33 Mio. | 1,3 Tsd. | 7 | 8,9 Tsd. | 12,9 Tsd. | 7 |
| 6.148 | Angela Semeraro | 11,33 Mio. | 2,2 Tsd. | 68 | 5 Tsd. | 13,6 Tsd. | 7 |
| 6.149 | Ai Yoshioka | 11,33 Mio. | 1,4 Tsd. | 104 | 8 Tsd. | 11,1 Tsd. | 7 |
| 6.150 | Ricardo Sandez | 11,32 Mio. | 730 | 1 | 15,5 Tsd. | 7,1 Tsd. | 7 |
| 6.151 | Laurent Orlandi | 11,32 Mio. | 1,6 Tsd. | 1 | 7,2 Tsd. | 9,2 Tsd. | 7 |
| 6.152 | Thomas Skall | 11,32 Mio. | 1,6 Tsd. | 12 | 7,2 Tsd. | 12,7 Tsd. | 7 |
| 6.153 | A Z | 11,32 Mio. | 1,2 Tsd. | 5 | 9,6 Tsd. | 13,5 Tsd. | 7 |
| 6.154 | Mohamed Seoudy | 11,32 Mio. | 504 | 10 | 22,5 Tsd. | 5,6 Tsd. | 7 |
| 6.155 | Gustavo Villeda | 11,32 Mio. | 1,1 Tsd. | 65 | 10,6 Tsd. | 8,8 Tsd. | 7 |
| 6.156 | Heather Laskos | 11,32 Mio. | 1,1 Tsd. | 1 | 10,7 Tsd. | 7,3 Tsd. | 7 |
| 6.157 | Davin Lewis | 11,32 Mio. | 1,8 Tsd. | 0 | 6,2 Tsd. | 12,4 Tsd. | 7 |
| 6.158 | Jason Hiak | 11,31 Mio. | 1,2 Tsd. | 174 | 9,3 Tsd. | 13,6 Tsd. | 7 |
| 6.159 | Jeremy Peeters | 11,31 Mio. | 1,7 Tsd. | 70 | 6,7 Tsd. | 14 Tsd. | 7 |
| 6.160 | Andres Galindo | 11,31 Mio. | 720 | 13 | 15,7 Tsd. | 5,6 Tsd. | 7 |
| 6.161 | John Komar | 11,31 Mio. | 382 | 9 | 29,6 Tsd. | 6,3 Tsd. | 7 |
| 6.162 | Sharon Ojong | 11,3 Mio. | 806 | 98 | 14 Tsd. | 5,8 Tsd. | 7 |
| 6.163 | Betty Luong | 11,3 Mio. | 1,2 Tsd. | 0 | 9,7 Tsd. | 8,7 Tsd. | 7 |
| 6.164 | David bravo amuedo | 11,3 Mio. | 1,4 Tsd. | 0 | 8,1 Tsd. | 11,4 Tsd. | 7 |
| 6.165 | Allen Dewberry, Jr. | 11,3 Mio. | 1,3 Tsd. | 51 | 8,8 Tsd. | 9,1 Tsd. | 7 |
| 6.166 | Dharmendra Asimi | 11,3 Mio. | 1,2 Tsd. | 22 | 9,5 Tsd. | 12,3 Tsd. | 7 |
| 6.167 | Blondie 205 | 11,3 Mio. | 738 | 0 | 15,3 Tsd. | 7,9 Tsd. | 7 |
| 6.168 | Ela G. | 11,3 Mio. | 1,2 Tsd. | 3 | 9,3 Tsd. | 13,4 Tsd. | 7 |
| 6.169 | KLEBER Thomas | 11,3 Mio. | 1,5 Tsd. | 2 | 7,8 Tsd. | 10,6 Tsd. | 7 |
| 6.170 | I K | 11,3 Mio. | 1,4 Tsd. | 7 | 8,2 Tsd. | 10,7 Tsd. | 7 |
| 6.171 | Ishtiaque Ahmed | 11,3 Mio. | 1,2 Tsd. | 5 | 9,7 Tsd. | 9,8 Tsd. | 7 |
| 6.172 | Lost in Iberia | 11,3 Mio. | 1,2 Tsd. | 27 | 9,7 Tsd. | 10,2 Tsd. | 7 |
| 6.173 | vincent maunoury | 11,3 Mio. | 1,5 Tsd. | 1 | 7,3 Tsd. | 14,6 Tsd. | 7 |
| 6.174 | Carlos Bellocchio | 11,29 Mio. | 2 Tsd. | 7 | 5,6 Tsd. | 12,1 Tsd. | 7 |
| 6.175 | Marisol Ortiz | 11,29 Mio. | 620 | 19 | 18,2 Tsd. | 7,2 Tsd. | 7 |
| 6.176 | Oleg K | 11,29 Mio. | 744 | 0 | 15,2 Tsd. | 5,6 Tsd. | 7 |
| 6.177 | Mohammed Al-Batawy | 11,29 Mio. | 1 Tsd. | 17 | 10,8 Tsd. | 6,1 Tsd. | 7 |
| 6.178 | Malcom Doyle | 11,29 Mio. | 1,1 Tsd. | 3 | 10,7 Tsd. | 9 Tsd. | 7 |
| 6.179 | NXP USA | 11,29 Mio. | 328 | 5 | 34,4 Tsd. | 5,3 Tsd. | 7 |
| 6.180 | Gregor Watt | 11,28 Mio. | 1,4 Tsd. | 4 | 8,3 Tsd. | 9,1 Tsd. | 7 |
| 6.181 | Arnaud Vanhonacker | 11,28 Mio. | 872 | 1 | 12,9 Tsd. | 7,6 Tsd. | 7 |
| 6.182 | Timothy Low | 11,28 Mio. | 751 | 15 | 15 Tsd. | 7,7 Tsd. | 7 |
| 6.183 | Patrice Allegue | 11,28 Mio. | 847 | 31 | 13,3 Tsd. | 10,9 Tsd. | 7 |
| 6.184 | Amr Bedier | 11,28 Mio. | 1,3 Tsd. | 33 | 8,5 Tsd. | 8,7 Tsd. | 7 |
| 6.185 | Luc VARADERO (LUCKY VARADERO 13) | 11,28 Mio. | 1,1 Tsd. | 0 | 10,5 Tsd. | 13,2 Tsd. | 7 |
| 6.186 | Manuela Suarez | 11,28 Mio. | 601 | 1 | 18,8 Tsd. | 9,1 Tsd. | 7 |
| 6.187 | Rafael | 11,28 Mio. | 559 | 9 | 20,2 Tsd. | 6,5 Tsd. | 7 |
| 6.188 | Yohan Lafontaine | 11,28 Mio. | 1,3 Tsd. | 10 | 8,7 Tsd. | 10 Tsd. | 7 |
| 6.189 | ho ko | 11,28 Mio. | 1 Tsd. | 17 | 11,2 Tsd. | 14,7 Tsd. | 7 |
| 6.190 | Robin Michael Hurley | 11,27 Mio. | 848 | 2 | 13,3 Tsd. | 6,9 Tsd. | 7 |
| 6.191 | Jさん | 11,27 Mio. | 796 | 4 | 14,2 Tsd. | 7,4 Tsd. | 7 |
| 6.192 | Lilir Chavez | 11,27 Mio. | 1,1 Tsd. | 31 | 10 Tsd. | 8,4 Tsd. | 7 |
| 6.193 | heart momentum | 11,27 Mio. | 824 | 0 | 13,7 Tsd. | 6,7 Tsd. | 7 |
| 6.194 | L.J Chu (Kris Chu) | 11,27 Mio. | 1,6 Tsd. | 12 | 7,1 Tsd. | 12 Tsd. | 7 |
| 6.195 | Karoly Krausz | 11,27 Mio. | 739 | 11 | 15,3 Tsd. | 7,9 Tsd. | 7 |
| 6.196 | たかぽん | 11,27 Mio. | 1,1 Tsd. | 2 | 10,5 Tsd. | 10,8 Tsd. | 7 |
| 6.197 | Jeff Neiman | 11,27 Mio. | 365 | 6 | 30,9 Tsd. | 14,4 Tsd. | 7 |
| 6.198 | Uwe R Vogel | 11,27 Mio. | 1,2 Tsd. | 18 | 9,2 Tsd. | 10,2 Tsd. | 7 |
| 6.199 | Chris Pansing | 11,26 Mio. | 1 Tsd. | 0 | 11,1 Tsd. | 7,9 Tsd. | 7 |
| 6.200 | Samia Azzez | 11,26 Mio. | 1,2 Tsd. | 232 | 9,1 Tsd. | 11,9 Tsd. | 7 |
| 6.201 | Tom Higson | 11,26 Mio. | 622 | 3 | 18,1 Tsd. | 8,7 Tsd. | 7 |
| 6.202 | Joe | 11,26 Mio. | 1 Tsd. | 14 | 11,2 Tsd. | 8,6 Tsd. | 7 |
| 6.203 | Zac M | 11,26 Mio. | 570 | 87 | 19,7 Tsd. | 6,8 Tsd. | 7 |
| 6.204 | Alexis C. | 11,26 Mio. | 1,1 Tsd. | 0 | 10,4 Tsd. | 5,9 Tsd. | 7 |
| 6.205 | Scott Derringer | 11,25 Mio. | 1,6 Tsd. | 18 | 6,9 Tsd. | 14,5 Tsd. | 7 |
| 6.206 | San Barba | 11,25 Mio. | 993 | 9 | 11,3 Tsd. | 8,2 Tsd. | 7 |
| 6.207 | Kevin Jordan | 11,25 Mio. | 1,3 Tsd. | 29 | 9 Tsd. | 11,1 Tsd. | 7 |
| 6.208 | Shruti Prasad | 11,25 Mio. | 1,1 Tsd. | 74 | 10 Tsd. | 12,2 Tsd. | 7 |
| 6.209 | Muni Sreenivas Pydi | 11,25 Mio. | 1,6 Tsd. | 4 | 7,2 Tsd. | 10,5 Tsd. | 7 |
| 6.210 | Andreina Marcano | 11,24 Mio. | 852 | 25 | 13,2 Tsd. | 9,5 Tsd. | 7 |
| 6.211 | sajith mv | 11,24 Mio. | 1,6 Tsd. | 9 | 6,9 Tsd. | 12,8 Tsd. | 7 |
