Entdecke das globale Leaderboard aller Google Local Guides auf Level 7. Diese Übersicht zeigt dir die aktivsten Entdecker, sortiert nach ihren gesamten Fotoaufrufen.
38.414 Profile| # | Name | Fotoaufrufe | Fotos | Videos | Aufrufe / Foto | Punkte | Level |
|---|---|---|---|---|---|---|---|
| 12.751 | Tekila Manu | 6,19 Mio. | 295 | 11 | 21 Tsd. | 9,2 Tsd. | 7 |
| 12.752 | Jason Kenny | 6,19 Mio. | 1 Tsd. | 12 | 6,1 Tsd. | 14,9 Tsd. | 7 |
| 12.753 | Nathalie Chan | 6,19 Mio. | 440 | 0 | 14,1 Tsd. | 5,4 Tsd. | 7 |
| 12.754 | Silvio Pasquali | 6,19 Mio. | 764 | 138 | 8,1 Tsd. | 14,9 Tsd. | 7 |
| 12.755 | Alvaro Gonzalez Ross | 6,19 Mio. | 998 | 7 | 6,2 Tsd. | 8,5 Tsd. | 7 |
| 12.756 | M. Blablub | 6,19 Mio. | 340 | 0 | 18,2 Tsd. | 9,6 Tsd. | 7 |
| 12.757 | Grzegorz | 6,19 Mio. | 1,3 Tsd. | 3 | 4,9 Tsd. | 9,5 Tsd. | 7 |
| 12.758 | Frank Brethauer | 6,18 Mio. | 420 | 2 | 14,7 Tsd. | 7,2 Tsd. | 7 |
| 12.759 | Jacek Marcinkowski | 6,18 Mio. | 395 | 3 | 15,7 Tsd. | 5,4 Tsd. | 7 |
| 12.760 | Jo Hannes | 6,18 Mio. | 440 | 7 | 14,1 Tsd. | 13,2 Tsd. | 7 |
| 12.761 | Kat Boy | 6,18 Mio. | 1,4 Tsd. | 14 | 4,3 Tsd. | 11,4 Tsd. | 7 |
| 12.762 | Sreeram Siva | 6,18 Mio. | 789 | 2 | 7,8 Tsd. | 9,6 Tsd. | 7 |
| 12.763 | Sandra | 6,18 Mio. | 1 Tsd. | 19 | 6,2 Tsd. | 5,4 Tsd. | 7 |
| 12.764 | Marek Kulik | 6,18 Mio. | 1,2 Tsd. | 7 | 5,1 Tsd. | 12,4 Tsd. | 7 |
| 12.765 | 美々香 | 6,18 Mio. | 851 | 16 | 7,3 Tsd. | 11,4 Tsd. | 7 |
| 12.766 | Angelika Barclay | 6,18 Mio. | 605 | 0 | 10,2 Tsd. | 11,2 Tsd. | 7 |
| 12.767 | Lizbeth Torres | 6,18 Mio. | 1,4 Tsd. | 25 | 4,5 Tsd. | 10,8 Tsd. | 7 |
| 12.768 | Walter Pelissero | 6,18 Mio. | 788 | 0 | 7,8 Tsd. | 11,2 Tsd. | 7 |
| 12.769 | Corina Kendzierski | 6,18 Mio. | 1,5 Tsd. | 0 | 4,1 Tsd. | 14,5 Tsd. | 7 |
| 12.770 | Jack Zhang | 6,18 Mio. | 1,3 Tsd. | 2 | 4,7 Tsd. | 12,3 Tsd. | 7 |
| 12.771 | David Duchene | 6,18 Mio. | 535 | 9 | 11,5 Tsd. | 6 Tsd. | 7 |
| 12.772 | Karl Werner | 6,18 Mio. | 752 | 8 | 8,2 Tsd. | 10,9 Tsd. | 7 |
| 12.773 | Jarod Fox | 6,18 Mio. | 851 | 1 | 7,3 Tsd. | 7,3 Tsd. | 7 |
| 12.774 | marco tommolini | 6,18 Mio. | 1 Tsd. | 1 | 5,9 Tsd. | 9 Tsd. | 7 |
| 12.775 | Mujtahid H | 6,18 Mio. | 408 | 20 | 15,1 Tsd. | 7,1 Tsd. | 7 |
| 12.776 | M jafar | 6,18 Mio. | 632 | 2 | 9,8 Tsd. | 10,4 Tsd. | 7 |
| 12.777 | Miguel G. | 6,17 Mio. | 1,3 Tsd. | 7 | 4,8 Tsd. | 9,7 Tsd. | 7 |
| 12.778 | Fatih Altiok | 6,17 Mio. | 1 Tsd. | 51 | 6,1 Tsd. | 7,6 Tsd. | 7 |
| 12.779 | Jan C | 6,17 Mio. | 323 | 8 | 19,1 Tsd. | 6,4 Tsd. | 7 |
| 12.780 | PengHeng Lim | 6,17 Mio. | 1,2 Tsd. | 16 | 5,1 Tsd. | 7,9 Tsd. | 7 |
| 12.781 | Jemell M | 6,17 Mio. | 744 | 8 | 8,3 Tsd. | 5,7 Tsd. | 7 |
| 12.782 | Ken Johnson | 6,17 Mio. | 872 | 11 | 7,1 Tsd. | 6,2 Tsd. | 7 |
| 12.783 | The Summit Church | 6,17 Mio. | 421 | 1 | 14,7 Tsd. | 6,7 Tsd. | 7 |
| 12.784 | Blanca Martinez | 6,17 Mio. | 713 | 20 | 8,7 Tsd. | 8,3 Tsd. | 7 |
| 12.785 | Mike Harmer | 6,17 Mio. | 964 | 0 | 6,4 Tsd. | 8,3 Tsd. | 7 |
| 12.786 | David Dykmans | 6,17 Mio. | 1,2 Tsd. | 15 | 5,3 Tsd. | 11,1 Tsd. | 7 |
| 12.787 | _pa_ as_ | 6,17 Mio. | 923 | 111 | 6,7 Tsd. | 12,4 Tsd. | 7 |
| 12.788 | Luis G DOMENECH SR | 6,17 Mio. | 1 Tsd. | 3 | 6 Tsd. | 10,5 Tsd. | 7 |
| 12.789 | Pranesh Ravikumar | 6,17 Mio. | 571 | 119 | 10,8 Tsd. | 9,7 Tsd. | 7 |
| 12.790 | Michael Lynn (MikeLynnShots) | 6,17 Mio. | 698 | 5 | 8,8 Tsd. | 6,8 Tsd. | 7 |
| 12.791 | Dr. Ameet Dravid Infectious Disease Specialist Pune | 6,17 Mio. | 2,7 Tsd. | 11 | 2,3 Tsd. | 14,4 Tsd. | 7 |
| 12.792 | Dom Inik (Dodo_Tirol) | 6,17 Mio. | 979 | 11 | 6,3 Tsd. | 11,2 Tsd. | 7 |
| 12.793 | Eric Sturni | 6,17 Mio. | 1,9 Tsd. | 0 | 3,3 Tsd. | 11,4 Tsd. | 7 |
| 12.794 | 茹茹 | 6,17 Mio. | 1,5 Tsd. | 23 | 4,2 Tsd. | 13,9 Tsd. | 7 |
| 12.795 | jens sudip nandi | 6,17 Mio. | 1,1 Tsd. | 12 | 5,8 Tsd. | 8,6 Tsd. | 7 |
| 12.796 | Volkmar Kettner | 6,16 Mio. | 784 | 13 | 7,9 Tsd. | 7,3 Tsd. | 7 |
| 12.797 | Maaret Murto | 6,16 Mio. | 1,1 Tsd. | 12 | 5,4 Tsd. | 10,8 Tsd. | 7 |
| 12.798 | Mark Hooper | 6,16 Mio. | 600 | 5 | 10,3 Tsd. | 6,9 Tsd. | 7 |
| 12.799 | Shripriya Bhat | 6,16 Mio. | 782 | 43 | 7,9 Tsd. | 5,4 Tsd. | 7 |
| 12.800 | Pljev Iv | 6,16 Mio. | 763 | 12 | 8,1 Tsd. | 10,5 Tsd. | 7 |
| 12.801 | Richa Shakya | 6,16 Mio. | 1,1 Tsd. | 96 | 5,7 Tsd. | 13,7 Tsd. | 7 |
| 12.802 | Victor Bernace | 6,16 Mio. | 1,3 Tsd. | 3 | 4,6 Tsd. | 8,7 Tsd. | 7 |
| 12.803 | Netto Rocha | 6,16 Mio. | 1,4 Tsd. | 172 | 4,3 Tsd. | 9,4 Tsd. | 7 |
| 12.804 | Max Von Turilli | 6,16 Mio. | 1,1 Tsd. | 4 | 5,9 Tsd. | 13,1 Tsd. | 7 |
| 12.805 | Brandon Brooks | 6,16 Mio. | 1,2 Tsd. | 73 | 5,3 Tsd. | 7,2 Tsd. | 7 |
| 12.806 | Ahmed Hammad | 6,16 Mio. | 1,8 Tsd. | 13 | 3,4 Tsd. | 12 Tsd. | 7 |
| 12.807 | Amnah Amjad | 6,16 Mio. | 807 | 7 | 7,6 Tsd. | 14,2 Tsd. | 7 |
| 12.808 | Khalil H | 6,16 Mio. | 685 | 7 | 9 Tsd. | 9,6 Tsd. | 7 |
| 12.809 | Kay Byron | 6,16 Mio. | 648 | 29 | 9,5 Tsd. | 10,5 Tsd. | 7 |
| 12.810 | David Mas Miró | 6,16 Mio. | 1,3 Tsd. | 26 | 4,8 Tsd. | 13,2 Tsd. | 7 |
| 12.811 | Saurabh Shringarpure | 6,16 Mio. | 841 | 46 | 7,3 Tsd. | 5,9 Tsd. | 7 |
| 12.812 | Catia Monteiro | 6,16 Mio. | 1,2 Tsd. | 12 | 5,3 Tsd. | 11,6 Tsd. | 7 |
| 12.813 | Florence Neco | 6,16 Mio. | 1,4 Tsd. | 8 | 4,5 Tsd. | 13,1 Tsd. | 7 |
| 12.814 | Megan Gearhart | 6,16 Mio. | 673 | 0 | 9,1 Tsd. | 11,2 Tsd. | 7 |
| 12.815 | Jeroen Stein | 6,16 Mio. | 494 | 2 | 12,5 Tsd. | 7,3 Tsd. | 7 |
| 12.816 | carlos Franco | 6,15 Mio. | 1,4 Tsd. | 207 | 4,4 Tsd. | 9 Tsd. | 7 |
| 12.817 | George Papastylos | 6,15 Mio. | 721 | 54 | 8,5 Tsd. | 14,1 Tsd. | 7 |
| 12.818 | G. W. | 6,15 Mio. | 1,1 Tsd. | 1 | 5,4 Tsd. | 9,4 Tsd. | 7 |
| 12.819 | Simon Køllgaard | 6,15 Mio. | 1,1 Tsd. | 14 | 5,7 Tsd. | 9,1 Tsd. | 7 |
| 12.820 | Mervyn Andiapen | 6,15 Mio. | 406 | 0 | 15,2 Tsd. | 5,2 Tsd. | 7 |
| 12.821 | Domenico Patania | 6,15 Mio. | 455 | 4 | 13,5 Tsd. | 7,9 Tsd. | 7 |
| 12.822 | Joe Smith | 6,15 Mio. | 836 | 3 | 7,4 Tsd. | 9,1 Tsd. | 7 |
| 12.823 | Magdalena Magda | 6,15 Mio. | 1,2 Tsd. | 32 | 5,3 Tsd. | 11,9 Tsd. | 7 |
| 12.824 | Walid Sabra | 6,15 Mio. | 726 | 5 | 8,5 Tsd. | 5,4 Tsd. | 7 |
| 12.825 | John Bartlett | 6,15 Mio. | 1,4 Tsd. | 8 | 4,5 Tsd. | 7,8 Tsd. | 7 |
| 12.826 | SARAVANAN S | 6,15 Mio. | 1,1 Tsd. | 19 | 5,5 Tsd. | 8 Tsd. | 7 |
| 12.827 | Xabier Fernández Rodríguez | 6,15 Mio. | 855 | 100 | 7,2 Tsd. | 6,8 Tsd. | 7 |
| 12.828 | m n | 6,15 Mio. | 546 | 11 | 11,3 Tsd. | 5,2 Tsd. | 7 |
| 12.829 | John Rees Matheson | 6,15 Mio. | 878 | 5 | 7 Tsd. | 9,6 Tsd. | 7 |
| 12.830 | Thorsten Schedensack | 6,15 Mio. | 828 | 15 | 7,4 Tsd. | 6,4 Tsd. | 7 |
| 12.831 | Ramakant Sah | 6,15 Mio. | 579 | 47 | 10,6 Tsd. | 12,9 Tsd. | 7 |
| 12.832 | sanda vego | 6,14 Mio. | 1,5 Tsd. | 1 | 4,1 Tsd. | 8,6 Tsd. | 7 |
| 12.833 | Tim Petrimoulx | 6,14 Mio. | 1,1 Tsd. | 2 | 5,8 Tsd. | 9 Tsd. | 7 |
| 12.834 | Shara Naroosh | 6,14 Mio. | 1,4 Tsd. | 59 | 4,5 Tsd. | 15 Tsd. | 7 |
| 12.835 | Alberto Hereira Rodriguez | 6,14 Mio. | 1,6 Tsd. | 39 | 3,9 Tsd. | 13 Tsd. | 7 |
| 12.836 | Wing Lee | 6,14 Mio. | 1 Tsd. | 6 | 5,9 Tsd. | 8,5 Tsd. | 7 |
| 12.837 | Thats Me | 6,14 Mio. | 808 | 37 | 7,6 Tsd. | 9,4 Tsd. | 7 |
| 12.838 | Hasan Dastgir | 6,14 Mio. | 614 | 56 | 10 Tsd. | 8,1 Tsd. | 7 |
| 12.839 | Ildikó Marton | 6,14 Mio. | 677 | 0 | 9,1 Tsd. | 7,3 Tsd. | 7 |
| 12.840 | pascale PELLIZZARO | 6,14 Mio. | 2 Tsd. | 9 | 3,1 Tsd. | 13,1 Tsd. | 7 |
| 12.841 | Ruediger Stark | 6,14 Mio. | 1,5 Tsd. | 27 | 4,1 Tsd. | 11,2 Tsd. | 7 |
| 12.842 | Carey McDonald | 6,14 Mio. | 1,4 Tsd. | 15 | 4,3 Tsd. | 13,2 Tsd. | 7 |
| 12.843 | Susana Santos | 6,14 Mio. | 908 | 54 | 6,8 Tsd. | 6,3 Tsd. | 7 |
| 12.844 | Patrik K. | 6,14 Mio. | 740 | 0 | 8,3 Tsd. | 8,1 Tsd. | 7 |
| 12.845 | J C | 6,14 Mio. | 758 | 1 | 8,1 Tsd. | 6 Tsd. | 7 |
| 12.846 | It's a Wrap!!! | 6,14 Mio. | 545 | 11 | 11,3 Tsd. | 8,1 Tsd. | 7 |
| 12.847 | Didier Lefevre (Dehell) | 6,14 Mio. | 653 | 9 | 9,4 Tsd. | 12,7 Tsd. | 7 |
| 12.848 | Martin Fischer | 6,14 Mio. | 697 | 42 | 8,8 Tsd. | 14 Tsd. | 7 |
| 12.849 | Sebastian Nieder | 6,14 Mio. | 772 | 7 | 8 Tsd. | 6,8 Tsd. | 7 |
| 12.850 | JeanLucPicard0 | 6,14 Mio. | 679 | 8 | 9 Tsd. | 7 Tsd. | 7 |
| 12.851 | N G | 6,14 Mio. | 1,5 Tsd. | 183 | 4 Tsd. | 12,1 Tsd. | 7 |
| 12.852 | Mo Hebbie Mo | 6,14 Mio. | 728 | 0 | 8,4 Tsd. | 5,9 Tsd. | 7 |
| 12.853 | Metin Tezel | 6,14 Mio. | 1,8 Tsd. | 5 | 3,3 Tsd. | 11,2 Tsd. | 7 |
| 12.854 | Miguel Angel Maestre Maestre | 6,14 Mio. | 398 | 19 | 15,4 Tsd. | 11,9 Tsd. | 7 |
| 12.855 | john christiansen | 6,14 Mio. | 556 | 51 | 11 Tsd. | 8,7 Tsd. | 7 |
| 12.856 | Rajan R | 6,14 Mio. | 900 | 221 | 6,8 Tsd. | 9,9 Tsd. | 7 |
| 12.857 | Da Faulkenator | 6,14 Mio. | 509 | 5 | 12,1 Tsd. | 12 Tsd. | 7 |
| 12.858 | Stephanie Green | 6,14 Mio. | 602 | 56 | 10,2 Tsd. | 7,7 Tsd. | 7 |
| 12.859 | Swapan Debbarma | 6,13 Mio. | 1,4 Tsd. | 125 | 4,4 Tsd. | 11,7 Tsd. | 7 |
| 12.860 | Feliciana Ferraris | 6,13 Mio. | 845 | 2 | 7,3 Tsd. | 6,1 Tsd. | 7 |
| 12.861 | Winston Lai | 6,13 Mio. | 568 | 0 | 10,8 Tsd. | 5,2 Tsd. | 7 |
| 12.862 | Flavia Veneziano | 6,13 Mio. | 637 | 5 | 9,6 Tsd. | 8,2 Tsd. | 7 |
| 12.863 | matthias fuchs | 6,13 Mio. | 1,4 Tsd. | 7 | 4,2 Tsd. | 13,1 Tsd. | 7 |
| 12.864 | Lukas Kerecz | 6,13 Mio. | 745 | 6 | 8,2 Tsd. | 9,4 Tsd. | 7 |
| 12.865 | Carolyn Pereira | 6,13 Mio. | 522 | 2 | 11,7 Tsd. | 7,2 Tsd. | 7 |
| 12.866 | Christopher Warren | 6,13 Mio. | 195 | 21 | 31,4 Tsd. | 9,2 Tsd. | 7 |
| 12.867 | Patricia Niland | 6,13 Mio. | 803 | 1 | 7,6 Tsd. | 5,6 Tsd. | 7 |
| 12.868 | Veronika Czutor | 6,13 Mio. | 1,8 Tsd. | 19 | 3,5 Tsd. | 14,6 Tsd. | 7 |
| 12.869 | Janneth Guevara | 6,13 Mio. | 627 | 24 | 9,8 Tsd. | 5,7 Tsd. | 7 |
| 12.870 | Piotr Jabłoński | 6,13 Mio. | 994 | 12 | 6,2 Tsd. | 10,4 Tsd. | 7 |
| 12.871 | Akram Gule | 6,13 Mio. | 325 | 10 | 18,9 Tsd. | 8,7 Tsd. | 7 |
| 12.872 | Claude Bolliger | 6,13 Mio. | 1,5 Tsd. | 0 | 4 Tsd. | 10,8 Tsd. | 7 |
| 12.873 | Alistair Campbell | 6,13 Mio. | 811 | 45 | 7,6 Tsd. | 11,7 Tsd. | 7 |
| 12.874 | Eve “Eve” Puchai | 6,13 Mio. | 826 | 4 | 7,4 Tsd. | 5,1 Tsd. | 7 |
| 12.875 | Annekatrin Burgemeister | 6,13 Mio. | 1,2 Tsd. | 13 | 5,2 Tsd. | 13,9 Tsd. | 7 |
| 12.876 | İhsan Yeneroğlu | 6,13 Mio. | 497 | 2 | 12,3 Tsd. | 13,8 Tsd. | 7 |
| 12.877 | Alessandro Merolli | 6,13 Mio. | 745 | 11 | 8,2 Tsd. | 5,8 Tsd. | 7 |
| 12.878 | David Jackson | 6,13 Mio. | 765 | 9 | 8 Tsd. | 11,8 Tsd. | 7 |
| 12.879 | Tsvety Ilieva | 6,13 Mio. | 868 | 0 | 7,1 Tsd. | 6,2 Tsd. | 7 |
| 12.880 | Ying Tu | 6,12 Mio. | 727 | 11 | 8,4 Tsd. | 5,4 Tsd. | 7 |
| 12.881 | 신기문 | 6,12 Mio. | 2,3 Tsd. | 0 | 2,7 Tsd. | 12,3 Tsd. | 7 |
| 12.882 | Mauro Burroni | 6,12 Mio. | 784 | 10 | 7,8 Tsd. | 6,8 Tsd. | 7 |
| 12.883 | Alison | 6,12 Mio. | 454 | 16 | 13,5 Tsd. | 6,4 Tsd. | 7 |
| 12.884 | B. N. | 6,12 Mio. | 632 | 51 | 9,7 Tsd. | 6,9 Tsd. | 7 |
| 12.885 | Gordon Craig | 6,12 Mio. | 2 Tsd. | 17 | 3 Tsd. | 14,8 Tsd. | 7 |
| 12.886 | Der Local Guide | 6,12 Mio. | 401 | 10 | 15,3 Tsd. | 6,6 Tsd. | 7 |
| 12.887 | Μένη Τσόγκα | 6,12 Mio. | 1,3 Tsd. | 26 | 4,7 Tsd. | 9,7 Tsd. | 7 |
| 12.888 | Zisu Park | 6,12 Mio. | 727 | 23 | 8,4 Tsd. | 8,5 Tsd. | 7 |
| 12.889 | Lenka76 Lenka | 6,12 Mio. | 1,1 Tsd. | 5 | 5,4 Tsd. | 7,9 Tsd. | 7 |
| 12.890 | 바코네제이크 | 6,12 Mio. | 1,2 Tsd. | 67 | 5 Tsd. | 10,7 Tsd. | 7 |
| 12.891 | Vecko Lukovic | 6,12 Mio. | 967 | 36 | 6,3 Tsd. | 7,7 Tsd. | 7 |
| 12.892 | Calvin Chan | 6,12 Mio. | 1,6 Tsd. | 0 | 3,8 Tsd. | 10,3 Tsd. | 7 |
| 12.893 | Licht&Moment Fotografie | 6,12 Mio. | 586 | 7 | 10,4 Tsd. | 8,5 Tsd. | 7 |
| 12.894 | Ángel Vilas | 6,12 Mio. | 741 | 0 | 8,3 Tsd. | 12,3 Tsd. | 7 |
| 12.895 | Guillermo Miñarro | 6,12 Mio. | 658 | 33 | 9,3 Tsd. | 7,2 Tsd. | 7 |
| 12.896 | Maria C. | 6,12 Mio. | 939 | 9 | 6,5 Tsd. | 6,4 Tsd. | 7 |
| 12.897 | Trista Chandler | 6,11 Mio. | 1 Tsd. | 45 | 6 Tsd. | 9,8 Tsd. | 7 |
| 12.898 | Oliver Hamann | 6,11 Mio. | 472 | 15 | 13 Tsd. | 6,2 Tsd. | 7 |
| 12.899 | yukako ono | 6,11 Mio. | 412 | 3 | 14,8 Tsd. | 5,8 Tsd. | 7 |
| 12.900 | Bruno Fracalossi | 6,11 Mio. | 1,5 Tsd. | 1 | 4,2 Tsd. | 9,2 Tsd. | 7 |
| 12.901 | Ar. Kundan Sharma | 6,11 Mio. | 723 | 34 | 8,5 Tsd. | 9,8 Tsd. | 7 |
| 12.902 | Jorge Carvalho | 6,11 Mio. | 1,6 Tsd. | 6 | 3,9 Tsd. | 12,5 Tsd. | 7 |
| 12.903 | Vyacheslav Suchshenko | 6,11 Mio. | 853 | 17 | 7,2 Tsd. | 7,1 Tsd. | 7 |
| 12.904 | Avi Katz | 6,11 Mio. | 1,8 Tsd. | 8 | 3,4 Tsd. | 13,3 Tsd. | 7 |
| 12.905 | Wolfgang Süßbauer | 6,11 Mio. | 913 | 1 | 6,7 Tsd. | 5,8 Tsd. | 7 |
| 12.906 | Aitor Bal | 6,11 Mio. | 1,3 Tsd. | 43 | 4,6 Tsd. | 12,4 Tsd. | 7 |
| 12.907 | MOCKING BIRD | 6,11 Mio. | 1 Tsd. | 150 | 6,1 Tsd. | 7,7 Tsd. | 7 |
| 12.908 | María Cheztez | 6,11 Mio. | 1,1 Tsd. | 8 | 5,8 Tsd. | 7,3 Tsd. | 7 |
| 12.909 | 佐脇一平 | 6,11 Mio. | 957 | 3 | 6,4 Tsd. | 8,3 Tsd. | 7 |
| 12.910 | Kittikun C. | 6,11 Mio. | 1,1 Tsd. | 31 | 5,5 Tsd. | 8,1 Tsd. | 7 |
| 12.911 | Amin Raban | 6,11 Mio. | 592 | 0 | 10,3 Tsd. | 8,7 Tsd. | 7 |
| 12.912 | František Kováčik | 6,1 Mio. | 2,2 Tsd. | 15 | 2,7 Tsd. | 14,8 Tsd. | 7 |
| 12.913 | G. A. C. | 6,1 Mio. | 584 | 37 | 10,5 Tsd. | 6 Tsd. | 7 |
| 12.914 | Oliver Black | 6,1 Mio. | 1,9 Tsd. | 5 | 3,3 Tsd. | 13,9 Tsd. | 7 |
| 12.915 | michaël Weber | 6,1 Mio. | 1,4 Tsd. | 18 | 4,2 Tsd. | 11,4 Tsd. | 7 |
| 12.916 | Pauli Undesser | 6,1 Mio. | 308 | 44 | 19,8 Tsd. | 6,6 Tsd. | 7 |
| 12.917 | David Pabon | 6,1 Mio. | 1,2 Tsd. | 3 | 5 Tsd. | 11 Tsd. | 7 |
| 12.918 | Fumihiko Koyama | 6,1 Mio. | 565 | 2 | 10,8 Tsd. | 5,4 Tsd. | 7 |
| 12.919 | Kees Colijn | 6,1 Mio. | 532 | 3 | 11,5 Tsd. | 6,4 Tsd. | 7 |
| 12.920 | S.Hossein Asadollahi | 6,1 Mio. | 890 | 7 | 6,9 Tsd. | 9,6 Tsd. | 7 |
| 12.921 | Liam T | 6,1 Mio. | 331 | 1 | 18,4 Tsd. | 6,7 Tsd. | 7 |
| 12.922 | Mike Theobald (mike - MKvip Photo) | 6,1 Mio. | 641 | 1 | 9,5 Tsd. | 7,6 Tsd. | 7 |
| 12.923 | Natalia Ortelli | 6,1 Mio. | 563 | 2 | 10,8 Tsd. | 10,1 Tsd. | 7 |
| 12.924 | Devansh Singla | 6,1 Mio. | 2,4 Tsd. | 69 | 2,5 Tsd. | 14,8 Tsd. | 7 |
| 12.925 | Tomasz Dudziak | 6,1 Mio. | 1,4 Tsd. | 25 | 4,5 Tsd. | 9,2 Tsd. | 7 |
| 12.926 | モグ(モグ) | 6,1 Mio. | 770 | 9 | 7,9 Tsd. | 7,5 Tsd. | 7 |
| 12.927 | Jihoon Jeon | 6,1 Mio. | 1 Tsd. | 8 | 6,1 Tsd. | 9 Tsd. | 7 |
| 12.928 | saana laine | 6,1 Mio. | 717 | 9 | 8,5 Tsd. | 5,4 Tsd. | 7 |
| 12.929 | STYLIANOS SP. | 6,1 Mio. | 466 | 12 | 13,1 Tsd. | 6,1 Tsd. | 7 |
| 12.930 | Sally Attia | 6,1 Mio. | 2,1 Tsd. | 5 | 2,9 Tsd. | 13,1 Tsd. | 7 |
| 12.931 | Elena Parolin | 6,09 Mio. | 1,4 Tsd. | 64 | 4,3 Tsd. | 11,7 Tsd. | 7 |
| 12.932 | An Galan | 6,09 Mio. | 403 | 1 | 15,1 Tsd. | 6,1 Tsd. | 7 |
| 12.933 | Per Fransson | 6,09 Mio. | 1,2 Tsd. | 5 | 5,3 Tsd. | 6,7 Tsd. | 7 |
| 12.934 | Dimitri Divaris | 6,09 Mio. | 979 | 44 | 6,2 Tsd. | 7,4 Tsd. | 7 |
| 12.935 | Javier Romeo | 6,09 Mio. | 1,2 Tsd. | 16 | 5,1 Tsd. | 11 Tsd. | 7 |
| 12.936 | Cat | 6,09 Mio. | 471 | 1 | 12,9 Tsd. | 11,3 Tsd. | 7 |
| 12.937 | Ismael Mero43 | 6,09 Mio. | 966 | 7 | 6,3 Tsd. | 7 Tsd. | 7 |
| 12.938 | Tomáš Forman | 6,09 Mio. | 860 | 163 | 7,1 Tsd. | 14,6 Tsd. | 7 |
| 12.939 | Dan | 6,09 Mio. | 533 | 1 | 11,4 Tsd. | 11,1 Tsd. | 7 |
| 12.940 | Chrislp Indiana | 6,09 Mio. | 706 | 3 | 8,6 Tsd. | 10,4 Tsd. | 7 |
| 12.941 | Ian Downie | 6,09 Mio. | 738 | 32 | 8,3 Tsd. | 12,7 Tsd. | 7 |
| 12.942 | Ildikó Kovács | 6,09 Mio. | 891 | 7 | 6,8 Tsd. | 5,7 Tsd. | 7 |
| 12.943 | Peteris Berzins | 6,09 Mio. | 1,5 Tsd. | 142 | 4,2 Tsd. | 10,4 Tsd. | 7 |
| 12.944 | Foodie catlady | 6,09 Mio. | 1,3 Tsd. | 249 | 4,6 Tsd. | 10,8 Tsd. | 7 |
| 12.945 | Peter Maleh | 6,09 Mio. | 381 | 13 | 16 Tsd. | 5,1 Tsd. | 7 |
| 12.946 | Míla | 6,09 Mio. | 754 | 1 | 8,1 Tsd. | 6,4 Tsd. | 7 |
| 12.947 | KK ND | 6,09 Mio. | 1,4 Tsd. | 7 | 4,5 Tsd. | 12,5 Tsd. | 7 |
| 12.948 | Marc Geraerts | 6,09 Mio. | 1,2 Tsd. | 27 | 5,1 Tsd. | 7,2 Tsd. | 7 |
| 12.949 | Stephanie Lawal | 6,09 Mio. | 331 | 29 | 18,4 Tsd. | 5,4 Tsd. | 7 |
| 12.950 | Sebastian Knera | 6,09 Mio. | 1,2 Tsd. | 1 | 5,1 Tsd. | 9,2 Tsd. | 7 |
| 12.951 | Thomse King | 6,09 Mio. | 678 | 0 | 9 Tsd. | 6,1 Tsd. | 7 |
| 12.952 | Ale Bi | 6,09 Mio. | 731 | 15 | 8,3 Tsd. | 10,3 Tsd. | 7 |
| 12.953 | Alvin Nelson | 6,09 Mio. | 723 | 7 | 8,4 Tsd. | 6,3 Tsd. | 7 |
| 12.954 | J Hakone | 6,09 Mio. | 1 Tsd. | 4 | 5,8 Tsd. | 6 Tsd. | 7 |
| 12.955 | Valery Zassedatel | 6,09 Mio. | 1,4 Tsd. | 0 | 4,4 Tsd. | 7,6 Tsd. | 7 |
| 12.956 | Alfredo Camacho | 6,09 Mio. | 657 | 34 | 9,3 Tsd. | 8,6 Tsd. | 7 |
| 12.957 | Mitko Bostandzhiev | 6,09 Mio. | 1,5 Tsd. | 30 | 4,1 Tsd. | 12,7 Tsd. | 7 |
| 12.958 | Jennifer A | 6,09 Mio. | 595 | 19 | 10,2 Tsd. | 6,7 Tsd. | 7 |
| 12.959 | Mirta Gomez | 6,09 Mio. | 1,3 Tsd. | 17 | 4,6 Tsd. | 14,6 Tsd. | 7 |
| 12.960 | Waldemar Genergardt | 6,09 Mio. | 334 | 16 | 18,2 Tsd. | 5,2 Tsd. | 7 |
| 12.961 | Francesco Porcelli | 6,09 Mio. | 1,9 Tsd. | 5 | 3,2 Tsd. | 11,7 Tsd. | 7 |
| 12.962 | Maciej Maciej | 6,09 Mio. | 2,3 Tsd. | 77 | 2,6 Tsd. | 14,5 Tsd. | 7 |
| 12.963 | Travis Feldmann | 6,08 Mio. | 1 Tsd. | 0 | 5,9 Tsd. | 7 Tsd. | 7 |
| 12.964 | Chris Quinn | 6,08 Mio. | 443 | 3 | 13,7 Tsd. | 8,6 Tsd. | 7 |
| 12.965 | Miguel Jimenez | 6,08 Mio. | 258 | 16 | 23,6 Tsd. | 6,7 Tsd. | 7 |
