Entdecke das globale Leaderboard aller Google Local Guides auf Level 7. Diese Übersicht zeigt dir die aktivsten Profile, sortiert nach ihren gesamten Fotoaufrufen. Gemeinsam haben die 42.909 Entdecker in diesem Level bereits gigantische 327,53 Mrd. Fotoaufrufe generiert und 37,82 Mio. Fotos hochgeladen.
42.909 Profile| # | Name | Fotoaufrufe | Fotos | Videos | Aufrufe / Foto | Punkte | Level |
|---|---|---|---|---|---|---|---|
| 1 | Vishva | 486,97 Mio. | 1,3 Tsd. | 39 | 370,6 Tsd. | 9,5 Tsd. | 7 |
| 2 | Mel G | 478,82 Mio. | 269 | 5 | 1,78 Mio. | 13 Tsd. | 7 |
| 3 | RSK BABA | 453,94 Mio. | 832 | 31 | 545,6 Tsd. | 6,2 Tsd. | 7 |
| 4 | Waqas Malik | 403,02 Mio. | 1,6 Tsd. | 17 | 259,5 Tsd. | 11,5 Tsd. | 7 |
| 5 | Stefan | 400,79 Mio. | 1,6 Tsd. | 26 | 251,6 Tsd. | 13,9 Tsd. | 7 |
| 6 | Marek Rygielski | 361,17 Mio. | 2,3 Tsd. | 0 | 159,9 Tsd. | 12,2 Tsd. | 7 |
| 7 | T. Maas | 341,95 Mio. | 1,2 Tsd. | 0 | 280,3 Tsd. | 8,9 Tsd. | 7 |
| 8 | Greg Lucas | 321,9 Mio. | 1 Tsd. | 19 | 320,3 Tsd. | 9,7 Tsd. | 7 |
| 9 | Willy Kaemena | 319,22 Mio. | 1,9 Tsd. | 20 | 168,7 Tsd. | 13,8 Tsd. | 7 |
| 10 | Christoph Keplinger | 315,87 Mio. | 1,9 Tsd. | 34 | 170,1 Tsd. | 8,2 Tsd. | 7 |
| 11 | Seth | 295,61 Mio. | 1,7 Tsd. | 11 | 176,3 Tsd. | 9,8 Tsd. | 7 |
| 12 | Sven Jacobs | 282,81 Mio. | 458 | 0 | 617,5 Tsd. | 6,8 Tsd. | 7 |
| 13 | Aman Singh Rajput | 272,96 Mio. | 962 | 18 | 283,7 Tsd. | 6,6 Tsd. | 7 |
| 14 | Dimitri Vaughan | 271,11 Mio. | 826 | 4 | 328,2 Tsd. | 6,2 Tsd. | 7 |
| 15 | William May | 256,81 Mio. | 1,4 Tsd. | 28 | 184,2 Tsd. | 10,2 Tsd. | 7 |
| 16 | Grant Cassiday | 252,6 Mio. | 1,9 Tsd. | 0 | 132,5 Tsd. | 12,1 Tsd. | 7 |
| 17 | Matthew Wong | 239,14 Mio. | 1,7 Tsd. | 3 | 143,3 Tsd. | 10,7 Tsd. | 7 |
| 18 | Arefin Gaming | 238,7 Mio. | 1,8 Tsd. | 0 | 129,4 Tsd. | 12,3 Tsd. | 7 |
| 19 | Joey Stewart | 235,44 Mio. | 2,2 Tsd. | 0 | 109,4 Tsd. | 12,6 Tsd. | 7 |
| 20 | Maksym Kozlenko | 233,96 Mio. | 16,1 Tsd. | 0 | 14,6 Tsd. | 9,8 Tsd. | 7 |
| 21 | Fabrizio Lorenzetti | 226,54 Mio. | 983 | 0 | 230,5 Tsd. | 8,8 Tsd. | 7 |
| 22 | Arūnas Stankus | 224 Mio. | 4 Tsd. | 6 | 56,4 Tsd. | 13,2 Tsd. | 7 |
| 23 | Gloria Berruetta | 223,4 Mio. | 1,3 Tsd. | 18 | 169,5 Tsd. | 14,6 Tsd. | 7 |
| 24 | Dale Beck | 219,42 Mio. | 2,1 Tsd. | 34 | 103,9 Tsd. | 13,7 Tsd. | 7 |
| 25 | Hamada Mohammed | 217,73 Mio. | 1,5 Tsd. | 12 | 147,5 Tsd. | 13,3 Tsd. | 7 |
| 26 | Jun Kurihara | 216,3 Mio. | 1,1 Tsd. | 23 | 201 Tsd. | 6,3 Tsd. | 7 |
| 27 | John Zich | 213,59 Mio. | 1,6 Tsd. | 3 | 131 Tsd. | 11 Tsd. | 7 |
| 28 | BRAJ MOHAN | 212,84 Mio. | 772 | 15 | 275,7 Tsd. | 6,1 Tsd. | 7 |
| 29 | Sergey Polyakov | 204,88 Mio. | 1,7 Tsd. | 1 | 119 Tsd. | 14,1 Tsd. | 7 |
| 30 | juna j | 203,92 Mio. | 2,5 Tsd. | 64 | 82,6 Tsd. | 12,8 Tsd. | 7 |
| 31 | Nikhil kumar | 197,72 Mio. | 1,3 Tsd. | 369 | 149 Tsd. | 13,4 Tsd. | 7 |
| 32 | Tim Pruss | 196,1 Mio. | 1,5 Tsd. | 4 | 126,8 Tsd. | 8,6 Tsd. | 7 |
| 33 | Iouri Dovnarovich | 194,11 Mio. | 875 | 0 | 221,8 Tsd. | 14,3 Tsd. | 7 |
| 34 | Giuseppe Grasso | 192,04 Mio. | 1,3 Tsd. | 0 | 144,1 Tsd. | 8,1 Tsd. | 7 |
| 35 | Mr.L | 187,02 Mio. | 2 Tsd. | 1 | 91,9 Tsd. | 12,1 Tsd. | 7 |
| 36 | Robert GEsayz | 185,27 Mio. | 1,7 Tsd. | 12 | 111,8 Tsd. | 12 Tsd. | 7 |
| 37 | Angelina Moklashi | 180,19 Mio. | 1 Tsd. | 0 | 179,3 Tsd. | 8,1 Tsd. | 7 |
| 38 | Victor Martin | 179,25 Mio. | 2,3 Tsd. | 0 | 77,9 Tsd. | 12,5 Tsd. | 7 |
| 39 | drz | 176,4 Mio. | 2,1 Tsd. | 1 | 85,8 Tsd. | 12 Tsd. | 7 |
| 40 | Wills Osborn | 175,48 Mio. | 1 Tsd. | 8 | 173,9 Tsd. | 8,5 Tsd. | 7 |
| 41 | Ocean Grand | 174,32 Mio. | 1,6 Tsd. | 5 | 106,7 Tsd. | 13,9 Tsd. | 7 |
| 42 | Marius | 173,08 Mio. | 1,2 Tsd. | 26 | 145,8 Tsd. | 8,1 Tsd. | 7 |
| 43 | Joshua Bernstein | 173,07 Mio. | 1,4 Tsd. | 24 | 124 Tsd. | 12,5 Tsd. | 7 |
| 44 | F2007 | 172,64 Mio. | 837 | 8 | 206,3 Tsd. | 14,1 Tsd. | 7 |
| 45 | Greg Gingold | 172,27 Mio. | 2,1 Tsd. | 0 | 80,8 Tsd. | 14,8 Tsd. | 7 |
| 46 | Nik Cannell | 170,18 Mio. | 2,2 Tsd. | 10 | 76,2 Tsd. | 13,1 Tsd. | 7 |
| 47 | KeNn-E Su | 163,78 Mio. | 1,1 Tsd. | 0 | 153,4 Tsd. | 9,4 Tsd. | 7 |
| 48 | gricelda olivera | 162,46 Mio. | 647 | 13 | 251,1 Tsd. | 8,9 Tsd. | 7 |
| 49 | AskR 1 | 160,81 Mio. | 549 | 7 | 292,9 Tsd. | 7,2 Tsd. | 7 |
| 50 | Hữu Dương Thanh | 160,25 Mio. | 1,2 Tsd. | 76 | 137,8 Tsd. | 9,1 Tsd. | 7 |
| 51 | Mike Mu | 159 Mio. | 1,3 Tsd. | 23 | 122,4 Tsd. | 9,4 Tsd. | 7 |
| 52 | Halit Omer Camcı | 158,42 Mio. | 1,8 Tsd. | 7 | 86,7 Tsd. | 11,4 Tsd. | 7 |
| 53 | Mohd Tamizi Bin Mohd Rusdin | 154,34 Mio. | 2 Tsd. | 0 | 75,4 Tsd. | 10,7 Tsd. | 7 |
| 54 | Moises Almosny | 153,66 Mio. | 1,7 Tsd. | 18 | 92,4 Tsd. | 11,1 Tsd. | 7 |
| 55 | A. Raino Trifonoff | 152,94 Mio. | 359 | 0 | 426 Tsd. | 7,2 Tsd. | 7 |
| 56 | Jacques | 152,87 Mio. | 1,3 Tsd. | 7 | 115,2 Tsd. | 10,3 Tsd. | 7 |
| 57 | Aimee Dars Ellis | 150,98 Mio. | 1,8 Tsd. | 5 | 85,9 Tsd. | 12,8 Tsd. | 7 |
| 58 | Saleh Abbas | 148,64 Mio. | 1,6 Tsd. | 14 | 91,5 Tsd. | 10,9 Tsd. | 7 |
| 59 | Paul | 147,27 Mio. | 1 Tsd. | 0 | 146,4 Tsd. | 5,4 Tsd. | 7 |
| 60 | Hunter Kay | 146,02 Mio. | 1,3 Tsd. | 5 | 110,3 Tsd. | 7,8 Tsd. | 7 |
| 61 | Philip Toh | 145,45 Mio. | 1,2 Tsd. | 14 | 117 Tsd. | 7,8 Tsd. | 7 |
| 62 | K P | 144,76 Mio. | 1,2 Tsd. | 26 | 116,5 Tsd. | 11,1 Tsd. | 7 |
| 63 | VT Wang | 144,61 Mio. | 1,1 Tsd. | 0 | 130,5 Tsd. | 6,3 Tsd. | 7 |
| 64 | Tinfuk Tsoi | 143,36 Mio. | 1,9 Tsd. | 198 | 77,1 Tsd. | 12,1 Tsd. | 7 |
| 65 | Steve Emahiser | 142,86 Mio. | 2 Tsd. | 125 | 72,9 Tsd. | 13 Tsd. | 7 |
| 66 | Scott Crawford | 142,63 Mio. | 1 Tsd. | 1 | 138,9 Tsd. | 9,6 Tsd. | 7 |
| 67 | João Marcos | 142,63 Mio. | 1,5 Tsd. | 10 | 93,5 Tsd. | 12,8 Tsd. | 7 |
| 68 | Paolo Mabaompen | 142,02 Mio. | 884 | 0 | 160,7 Tsd. | 7,3 Tsd. | 7 |
| 69 | Warren Eisenberg | 141,72 Mio. | 945 | 42 | 150 Tsd. | 5,4 Tsd. | 7 |
| 70 | Fred Gichohi | 141,22 Mio. | 606 | 10 | 233 Tsd. | 5,7 Tsd. | 7 |
| 71 | Andy Benedetti | 140,53 Mio. | 962 | 1 | 146,1 Tsd. | 5,8 Tsd. | 7 |
| 72 | Salehlərin Bağçası | 137,64 Mio. | 645 | 10 | 213,4 Tsd. | 5,7 Tsd. | 7 |
| 73 | S. Daniel Carter | 136,85 Mio. | 1,2 Tsd. | 0 | 115,9 Tsd. | 7,5 Tsd. | 7 |
| 74 | Lee L | 135,83 Mio. | 1,5 Tsd. | 6 | 88 Tsd. | 8,7 Tsd. | 7 |
| 75 | MC IX | 135,65 Mio. | 671 | 0 | 202,2 Tsd. | 8,9 Tsd. | 7 |
| 76 | Giacomo Quadrio | 135,45 Mio. | 1 Tsd. | 21 | 135,2 Tsd. | 10,4 Tsd. | 7 |
| 77 | Maria Eugenia | 133,94 Mio. | 605 | 5 | 221,4 Tsd. | 8,6 Tsd. | 7 |
| 78 | Nicole A | 133,57 Mio. | 1,1 Tsd. | 55 | 124,5 Tsd. | 12,6 Tsd. | 7 |
| 79 | Spha Zondi | 132,99 Mio. | 2,4 Tsd. | 50 | 56,4 Tsd. | 13,8 Tsd. | 7 |
| 80 | Visit The USA | 130,46 Mio. | 1,7 Tsd. | 3 | 75,6 Tsd. | 9,1 Tsd. | 7 |
| 81 | photographer | 128,74 Mio. | 873 | 9 | 147,5 Tsd. | 7,9 Tsd. | 7 |
| 82 | PnK | 128,22 Mio. | 2,2 Tsd. | 8 | 57,6 Tsd. | 14,6 Tsd. | 7 |
| 83 | FD Derek | 127,09 Mio. | 1,8 Tsd. | 111 | 71,2 Tsd. | 13,5 Tsd. | 7 |
| 84 | Totally.Rounded Space | 126,39 Mio. | 2,7 Tsd. | 0 | 47 Tsd. | 14,3 Tsd. | 7 |
| 85 | Alexander Davis | 125,19 Mio. | 1,6 Tsd. | 13 | 76,5 Tsd. | 10,2 Tsd. | 7 |
| 86 | Andrew Seed | 125,02 Mio. | 1,8 Tsd. | 0 | 70,3 Tsd. | 9,8 Tsd. | 7 |
| 87 | Dan Jenkins | 124,99 Mio. | 1,8 Tsd. | 7 | 69,7 Tsd. | 10,1 Tsd. | 7 |
| 88 | Dr. aria Moradkhani | 124,89 Mio. | 952 | 11 | 131,2 Tsd. | 6,2 Tsd. | 7 |
| 89 | Nishanth Uppalapati | 124,57 Mio. | 921 | 0 | 135,3 Tsd. | 6,7 Tsd. | 7 |
| 90 | J. Ron | 123,37 Mio. | 2 Tsd. | 5 | 62,6 Tsd. | 8 Tsd. | 7 |
| 91 | Jason Small | 122,95 Mio. | 861 | 10 | 142,8 Tsd. | 10,4 Tsd. | 7 |
| 92 | Arjumand Bonhomme | 122,74 Mio. | 1,1 Tsd. | 6 | 107,2 Tsd. | 10,5 Tsd. | 7 |
| 93 | Gerard Brien | 122,47 Mio. | 885 | 2 | 138,4 Tsd. | 7,5 Tsd. | 7 |
| 94 | Qun Li | 122,18 Mio. | 2,2 Tsd. | 3 | 55,8 Tsd. | 11,5 Tsd. | 7 |
| 95 | Oliver Bell | 122,1 Mio. | 1,8 Tsd. | 2 | 66,3 Tsd. | 11,3 Tsd. | 7 |
| 96 | Walter Thornton | 122,08 Mio. | 2,1 Tsd. | 46 | 58,8 Tsd. | 14,9 Tsd. | 7 |
| 97 | M!ke | 122,05 Mio. | 1,5 Tsd. | 15 | 82,9 Tsd. | 7,7 Tsd. | 7 |
| 98 | Raquel Lonas | 121,49 Mio. | 1,8 Tsd. | 7 | 65,8 Tsd. | 11,9 Tsd. | 7 |
| 99 | Nirmal Gupta | 121,36 Mio. | 1,6 Tsd. | 15 | 74,3 Tsd. | 12,2 Tsd. | 7 |
| 100 | ppyli P | 119 Mio. | 1,9 Tsd. | 224 | 61,3 Tsd. | 12,5 Tsd. | 7 |
| 101 | Keiran Rayman | 118,9 Mio. | 1,1 Tsd. | 5 | 111,9 Tsd. | 6,1 Tsd. | 7 |
| 102 | Al Ten | 118,48 Mio. | 1 Tsd. | 8 | 115,4 Tsd. | 12,8 Tsd. | 7 |
| 103 | Arik Karagyozyan | 117,21 Mio. | 1,8 Tsd. | 40 | 64 Tsd. | 9,5 Tsd. | 7 |
| 104 | Darren Rudolph | 116,66 Mio. | 1,3 Tsd. | 22 | 88,4 Tsd. | 10,6 Tsd. | 7 |
| 105 | The Machine Photography | 116,44 Mio. | 684 | 0 | 170,2 Tsd. | 5,6 Tsd. | 7 |
| 106 | Misterkwa | 116,23 Mio. | 2 Tsd. | 22 | 58,9 Tsd. | 12,5 Tsd. | 7 |
| 107 | Vik R | 116,08 Mio. | 2,6 Tsd. | 4 | 45 Tsd. | 14,3 Tsd. | 7 |
| 108 | Andrew Castellano | 116,07 Mio. | 1,5 Tsd. | 1 | 75,8 Tsd. | 11,5 Tsd. | 7 |
| 109 | Jason Sanders | 113,4 Mio. | 954 | 5 | 118,9 Tsd. | 9,3 Tsd. | 7 |
| 110 | YC Lai | 112,41 Mio. | 1,4 Tsd. | 15 | 78 Tsd. | 8,5 Tsd. | 7 |
| 111 | Haron Karuko | 112 Mio. | 295 | 6 | 379,7 Tsd. | 5,1 Tsd. | 7 |
| 112 | Terrence Devlin | 111,75 Mio. | 1,6 Tsd. | 1 | 69,2 Tsd. | 14,4 Tsd. | 7 |
| 113 | William Keller | 109,79 Mio. | 1,1 Tsd. | 0 | 96,4 Tsd. | 6,2 Tsd. | 7 |
| 114 | Erik Meijerink | 108,82 Mio. | 1,2 Tsd. | 2 | 94,6 Tsd. | 8,4 Tsd. | 7 |
| 115 | H B | 108,8 Mio. | 2 Tsd. | 4 | 55,2 Tsd. | 11,7 Tsd. | 7 |
| 116 | Felix Onwudegu | 107,61 Mio. | 1,1 Tsd. | 12 | 98,5 Tsd. | 7,5 Tsd. | 7 |
| 117 | Wolfgang Peth | 107,03 Mio. | 1,2 Tsd. | 0 | 92,3 Tsd. | 6 Tsd. | 7 |
| 118 | Lee Kim | 106,74 Mio. | 1,2 Tsd. | 24 | 89,3 Tsd. | 9,7 Tsd. | 7 |
| 119 | Reeves Do Travel | 106,63 Mio. | 971 | 0 | 109,8 Tsd. | 7,2 Tsd. | 7 |
| 120 | Sylvia Tourstein | 106,3 Mio. | 1,2 Tsd. | 24 | 90,3 Tsd. | 13,9 Tsd. | 7 |
| 121 | A. Santoyo | 105,73 Mio. | 916 | 54 | 115,4 Tsd. | 8,3 Tsd. | 7 |
| 122 | Ronan O'Driscoll | 105,65 Mio. | 1,6 Tsd. | 1 | 65,1 Tsd. | 12,8 Tsd. | 7 |
| 123 | Espey Raun | 105,52 Mio. | 1,3 Tsd. | 6 | 80,7 Tsd. | 8 Tsd. | 7 |
| 124 | Joey Gentile | 104,96 Mio. | 910 | 79 | 115,3 Tsd. | 9,9 Tsd. | 7 |
| 125 | Eric Parker | 104,82 Mio. | 816 | 7 | 128,5 Tsd. | 6,8 Tsd. | 7 |
| 126 | Valery Polin | 104,59 Mio. | 850 | 2 | 123,1 Tsd. | 7,7 Tsd. | 7 |
| 127 | Abdurrahman DEMİR | 104,17 Mio. | 1,2 Tsd. | 12 | 90 Tsd. | 7,4 Tsd. | 7 |
| 128 | Hengjie Cai | 103,43 Mio. | 2,3 Tsd. | 1 | 45,1 Tsd. | 12,1 Tsd. | 7 |
| 129 | Curtis Miller | 103,14 Mio. | 821 | 15 | 125,6 Tsd. | 5,9 Tsd. | 7 |
| 130 | Jason Deng | 102,55 Mio. | 1,7 Tsd. | 22 | 61,9 Tsd. | 9,6 Tsd. | 7 |
| 131 | Pablo Moran | 102,12 Mio. | 527 | 14 | 193,8 Tsd. | 9,9 Tsd. | 7 |
| 132 | Marcel Wirtz | 101,83 Mio. | 1,1 Tsd. | 0 | 92,9 Tsd. | 6,1 Tsd. | 7 |
| 133 | Marcelo Campi (Art of Flight by Chelo) | 101,61 Mio. | 1,3 Tsd. | 0 | 77,2 Tsd. | 12 Tsd. | 7 |
| 134 | Daniel T (Thetruckie) | 100,86 Mio. | 2,3 Tsd. | 58 | 44,7 Tsd. | 14 Tsd. | 7 |
| 135 | Helmuth Schild | 100,01 Mio. | 1,5 Tsd. | 0 | 65,4 Tsd. | 9,9 Tsd. | 7 |
| 136 | Emin Caglayan | 98,83 Mio. | 1,6 Tsd. | 7 | 62,2 Tsd. | 10,3 Tsd. | 7 |
| 137 | Liam Gutierrez | 98,59 Mio. | 1,1 Tsd. | 11 | 89,8 Tsd. | 9,7 Tsd. | 7 |
| 138 | Eduardo Barroso Barreira | 98,47 Mio. | 1,7 Tsd. | 2 | 57,5 Tsd. | 10,3 Tsd. | 7 |
| 139 | Charlie Beresford | 98,19 Mio. | 1 Tsd. | 20 | 95,9 Tsd. | 6,5 Tsd. | 7 |
| 140 | JAMs onSteam | 98,12 Mio. | 1,3 Tsd. | 1 | 77,1 Tsd. | 11,6 Tsd. | 7 |
| 141 | Thorsten Meyne | 97,54 Mio. | 1,8 Tsd. | 105 | 54,7 Tsd. | 12,4 Tsd. | 7 |
| 142 | Vladimir Mikhailov | 96,84 Mio. | 1,9 Tsd. | 0 | 50,8 Tsd. | 12 Tsd. | 7 |
| 143 | John Tejada | 96,6 Mio. | 352 | 82 | 274,4 Tsd. | 8,6 Tsd. | 7 |
| 144 | Benoit Descary | 96,26 Mio. | 1,3 Tsd. | 7 | 73,1 Tsd. | 14,4 Tsd. | 7 |
| 145 | Patrick | 96,22 Mio. | 254 | 1 | 378,8 Tsd. | 8,6 Tsd. | 7 |
| 146 | Pushkal Agarwal | 96,13 Mio. | 983 | 54 | 97,8 Tsd. | 12,5 Tsd. | 7 |
| 147 | Eric Holloman | 96,1 Mio. | 1 Tsd. | 6 | 94 Tsd. | 8,5 Tsd. | 7 |
| 148 | SignManager | 96,1 Mio. | 1,8 Tsd. | 0 | 53,1 Tsd. | 9,4 Tsd. | 7 |
| 149 | N john | 96,03 Mio. | 2 Tsd. | 0 | 48,5 Tsd. | 6 Tsd. | 7 |
| 150 | Jairo Soto | 95,85 Mio. | 1,9 Tsd. | 4 | 50,8 Tsd. | 14 Tsd. | 7 |
| 151 | Николай Рубцов | 95,85 Mio. | 2,1 Tsd. | 12 | 45,7 Tsd. | 13,5 Tsd. | 7 |
| 152 | vinod augustine | 95,77 Mio. | 472 | 1 | 202,9 Tsd. | 9,7 Tsd. | 7 |
| 153 | Gabi TE | 95,4 Mio. | 1,3 Tsd. | 126 | 74,6 Tsd. | 8,8 Tsd. | 7 |
| 154 | Peter Simcoe | 95,21 Mio. | 1,6 Tsd. | 6 | 60,1 Tsd. | 11,2 Tsd. | 7 |
| 155 | Falk Knabe | 94,8 Mio. | 433 | 4 | 218,9 Tsd. | 5,7 Tsd. | 7 |
| 156 | Rudell Thompson | 94,51 Mio. | 1,2 Tsd. | 349 | 82 Tsd. | 14,7 Tsd. | 7 |
| 157 | Eagle YZ | 94,08 Mio. | 1,2 Tsd. | 104 | 79,5 Tsd. | 9,9 Tsd. | 7 |
| 158 | Freddie Reeves | 93,9 Mio. | 2,2 Tsd. | 23 | 42,4 Tsd. | 14,8 Tsd. | 7 |
| 159 | Christo Boshoff | 93,6 Mio. | 1,1 Tsd. | 4 | 81,8 Tsd. | 8,5 Tsd. | 7 |
| 160 | Oliver Snowden | 92,35 Mio. | 719 | 0 | 128,4 Tsd. | 7,8 Tsd. | 7 |
| 161 | Viktor Lapinskii | 92,22 Mio. | 500 | 20 | 184,4 Tsd. | 6,7 Tsd. | 7 |
| 162 | M M | 92,08 Mio. | 2,1 Tsd. | 16 | 43 Tsd. | 12,8 Tsd. | 7 |
| 163 | Vesa | 91,61 Mio. | 2,1 Tsd. | 11 | 43,9 Tsd. | 14,1 Tsd. | 7 |
| 164 | Massimo Garau | 90,8 Mio. | 1,7 Tsd. | 3 | 54,7 Tsd. | 11,6 Tsd. | 7 |
| 165 | Vichakarn Rattanasangpunth | 90,55 Mio. | 1,4 Tsd. | 0 | 65,7 Tsd. | 7,2 Tsd. | 7 |
| 166 | Zoltan Vass | 90,4 Mio. | 1,3 Tsd. | 0 | 68,8 Tsd. | 7,7 Tsd. | 7 |
| 167 | Mario Ciotti | 90,3 Mio. | 1,4 Tsd. | 9 | 66,7 Tsd. | 10,1 Tsd. | 7 |
| 168 | James Kovach | 90,1 Mio. | 1,8 Tsd. | 4 | 50,7 Tsd. | 13,2 Tsd. | 7 |
| 169 | Kekko Segneri | 89,99 Mio. | 1,2 Tsd. | 43 | 77,6 Tsd. | 10,4 Tsd. | 7 |
| 170 | Matthew Baughman | 89,63 Mio. | 1,9 Tsd. | 18 | 47 Tsd. | 14,6 Tsd. | 7 |
| 171 | Lewis Clarke | 89,58 Mio. | 3,2 Tsd. | 0 | 27,6 Tsd. | 12,1 Tsd. | 7 |
| 172 | Mina Li | 88,96 Mio. | 1,7 Tsd. | 1 | 52,6 Tsd. | 13 Tsd. | 7 |
| 173 | Satosi Hirai | 88,92 Mio. | 1,4 Tsd. | 1 | 65,2 Tsd. | 11,8 Tsd. | 7 |
| 174 | David Greenberger | 88,76 Mio. | 3,5 Tsd. | 10 | 25,7 Tsd. | 10,8 Tsd. | 7 |
| 175 | Thodwris P. | 88,52 Mio. | 558 | 0 | 158,6 Tsd. | 7,4 Tsd. | 7 |
| 176 | sandy sandy | 88,01 Mio. | 990 | 108 | 88,9 Tsd. | 12,2 Tsd. | 7 |
| 177 | Dave “Ace” Ryann | 87,77 Mio. | 997 | 0 | 88 Tsd. | 8,9 Tsd. | 7 |
| 178 | Marta Felgueiras | 87,7 Mio. | 1,5 Tsd. | 0 | 57,2 Tsd. | 8,1 Tsd. | 7 |
| 179 | Abu Laith AlfadL | 87,64 Mio. | 1,5 Tsd. | 44 | 59,5 Tsd. | 10,2 Tsd. | 7 |
| 180 | M Giuseppe | 87,64 Mio. | 1,1 Tsd. | 15 | 77,6 Tsd. | 8,5 Tsd. | 7 |
| 181 | JERWIN TITUS | 87,3 Mio. | 396 | 0 | 220,5 Tsd. | 5,1 Tsd. | 7 |
| 182 | Niqabi_ blogger | 86,98 Mio. | 326 | 5 | 266,8 Tsd. | 5,5 Tsd. | 7 |
| 183 | Sattee Fujimoto | 86,81 Mio. | 2,1 Tsd. | 137 | 40,7 Tsd. | 11,7 Tsd. | 7 |
| 184 | Asp Bala | 86,72 Mio. | 2,1 Tsd. | 4 | 42,3 Tsd. | 11,5 Tsd. | 7 |
| 185 | Richie Haynes | 86,63 Mio. | 1,6 Tsd. | 8 | 55,2 Tsd. | 11,7 Tsd. | 7 |
| 186 | Melissa S | 86,34 Mio. | 1,8 Tsd. | 11 | 46,8 Tsd. | 12,7 Tsd. | 7 |
| 187 | Skep Tikal | 86,26 Mio. | 1,7 Tsd. | 5 | 51 Tsd. | 11,6 Tsd. | 7 |
| 188 | Nick Godson | 86,07 Mio. | 1,9 Tsd. | 3 | 44,5 Tsd. | 14,1 Tsd. | 7 |
| 189 | Craig Childress Johnson | 86,01 Mio. | 684 | 0 | 125,7 Tsd. | 10,9 Tsd. | 7 |
| 190 | yoshihiro miyatake | 85,97 Mio. | 2,3 Tsd. | 0 | 37,4 Tsd. | 13,8 Tsd. | 7 |
| 191 | David Wei | 85,72 Mio. | 2,1 Tsd. | 74 | 40,2 Tsd. | 11,9 Tsd. | 7 |
| 192 | Fawas Ibrahim | 85,3 Mio. | 511 | 6 | 166,9 Tsd. | 8 Tsd. | 7 |
| 193 | Anush Petrosyan | 85,22 Mio. | 1,4 Tsd. | 21 | 62,3 Tsd. | 8,9 Tsd. | 7 |
| 194 | Karan Shah | 85,09 Mio. | 1,3 Tsd. | 120 | 67,7 Tsd. | 11,5 Tsd. | 7 |
| 195 | Joseph Yancey | 84,34 Mio. | 1,1 Tsd. | 0 | 78,2 Tsd. | 11,5 Tsd. | 7 |
| 196 | Fritz Bacon | 84,11 Mio. | 2,2 Tsd. | 59 | 37,9 Tsd. | 14,6 Tsd. | 7 |
| 197 | Andre Braun | 84,01 Mio. | 2,4 Tsd. | 9 | 35,7 Tsd. | 13,4 Tsd. | 7 |
| 198 | Geraldine Salmon | 84 Mio. | 1,7 Tsd. | 1 | 48,4 Tsd. | 13,2 Tsd. | 7 |
| 199 | Bo Zhang | 83,73 Mio. | 1,4 Tsd. | 0 | 61,5 Tsd. | 8,4 Tsd. | 7 |
| 200 | Esther Ellsworth | 83,45 Mio. | 2,4 Tsd. | 2 | 35,2 Tsd. | 14,6 Tsd. | 7 |
| 201 | Jordan Boyd | 83,38 Mio. | 1,5 Tsd. | 23 | 54,9 Tsd. | 8,4 Tsd. | 7 |
| 202 | Jacob Morgan | 83,18 Mio. | 2,3 Tsd. | 84 | 35,7 Tsd. | 14,6 Tsd. | 7 |
| 203 | Hongen Nar | 82,78 Mio. | 2,9 Tsd. | 44 | 28,9 Tsd. | 13,7 Tsd. | 7 |
| 204 | David Tavenner | 82,3 Mio. | 1,7 Tsd. | 25 | 49,1 Tsd. | 10,7 Tsd. | 7 |
| 205 | Kyle Goodman | 82,16 Mio. | 997 | 11 | 82,4 Tsd. | 12,5 Tsd. | 7 |
| 206 | David Nakano | 82,12 Mio. | 1,4 Tsd. | 9 | 57,7 Tsd. | 13 Tsd. | 7 |
| 207 | MASUM MONDAL | 81,79 Mio. | 913 | 3 | 89,6 Tsd. | 7,7 Tsd. | 7 |
| 208 | Timothy Blake Perry | 81,63 Mio. | 997 | 16 | 81,9 Tsd. | 12,1 Tsd. | 7 |
| 209 | Bjarne Melsom | 81,61 Mio. | 2,8 Tsd. | 0 | 29,5 Tsd. | 14,4 Tsd. | 7 |
| 210 | Michael Lipman Photography | 81,51 Mio. | 1,3 Tsd. | 25 | 61,2 Tsd. | 10,3 Tsd. | 7 |
| 211 | Calvin Engsci | 81,47 Mio. | 1,8 Tsd. | 21 | 46,2 Tsd. | 13,8 Tsd. | 7 |
| 212 | Mohammad Karajah | 81,32 Mio. | 409 | 14 | 198,8 Tsd. | 11 Tsd. | 7 |
| 213 | amit saini | 80,99 Mio. | 1,1 Tsd. | 65 | 71,2 Tsd. | 7,9 Tsd. | 7 |
| 214 | Hicham Douiri (Hicham9392) | 80,86 Mio. | 828 | 0 | 97,7 Tsd. | 5,4 Tsd. | 7 |
